NOTTINGHAM HOODS HOODS
(United Kingdom-BCB)        

Stats Rankings 2023-2024

NamePoints Per GameTotal reboundsAssistsPoints Allowed
United KingdomRank: 4
88.5
Rank: 11
35.6
Rank: 6
19.9
Rank: 6
83.6

Season statistic 2024

Name
2022-2023Other seasons2024-2025

Nottingham Hoods Statistics - British League

Season: 2023-2024 (United Kingdom ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
11 Skoric, Greg 25 26.0 177-300 59.0 6-15 40.0 70-121 57.9 5.1 5.7 10.8 1.1 2.4 0.8 1.0 2.2 17.7 19.4
23 Guddemi, Joshua 24 31.2 125-254 49.2 19-83 22.9 74-116 63.8 1.4 5.3 6.7 2.5 2.2 0.9 0.3 2.5 15.9 11.8
5 Campbell, Johde 24 34.3 100-204 49.0 57-150 38.0 28-38 73.7 0.9 4.0 4.9 7.4 1.5 2.7 0.3 3.5 16.6 18.2
25 Taliaferro, Landon 24 31.3 120-204 58.8 58-155 37.4 50-62 80.6 0.9 3.4 4.3 2.8 1.8 1.6 0.2 1.9 19.3 16.4
77 Soares, Diogo 23 25.0 47-72 65.3 16-52 30.8 24-41 58.5 1.2 2.8 4.0 2.3 2.2 1.2 0.3 1.3 7.2 8.2
0 Adedeji, Patrick 23 10.0 11-27 40.7 0-6 0.0 6-10 60.0 0.2 0.8 1.0 1.1 1.1 0.1 0.1 1.0 1.2 0.4
15 Kivuvu, Live 22 10.7 46-86 53.5 0-1 0.0 6-12 50.0 0.5 1.6 2.1 0.4 2.8 0.1 0.2 1.3 4.5 1.1
2 Maitland, Latrell 21 26.7 26-65 40.0 19-70 27.1 26-36 72.2 0.3 1.9 2.2 3.1 2.0 1.5 0 1.9 6.4 4.6
55 Thorpe, Isaac 20 8.6 5-11 45.5 16-51 31.4 7-14 50.0 0.1 0.5 0.6 0.5 0.5 0.3 0 0.4 3.3 1.4
9 Cirtautas, Jacob 19 6.4 9-10 90.0 0-1 0.0 4-8 50.0 0.1 0.5 0.6 0.3 0.7 0.1 0 0.5 1.2 0.6
13 King, Kayne 9 23.4 9-17 52.9 0-7 0.0 13-17 76.5 0.8 3.1 3.9 6.4 2.1 0.9 0.1 1.6 3.4 9.0
34 Rival, Aiken 8 6.4 3-3 100.0 0-2 0.0 0-0 0.0 0.3 0.8 1.0 0.3 0.5 0.1 0 0.1 0.8 1.3
41 Walker, Thierry 3 5.3 1-1 100.0 0-0 0.0 0-0 0.0 0 0.7 0.7 1.0 0 0.3 0 0.3 0.7 2.3
41 Adekeye, Moyo 2 14.0 9-11 81.8 1-4 25.0 1-1 100.0 0 1.0 1.0 0.5 1.5 0 0 1.0 11.0 7.5
5 Sandhu-Nelson A. 1 8.0 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 1.0 0 0 0 0 0.0
34 Tomking, Ellis 1 5.0 1-1 100.0 0-0 0.0 1-2 50.0 0 1.0 1.0 0 0 0 0 0 3.0 3.0

Season: 2023-2024 (United Kingdom ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2590.654.4%32.1%64.9%10.726.537.222.617.02.49.016.082.7