| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 League Games/Schedule (2018-2019)
| NC State Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 7, 2018 | Round 2 | Belmont - NC State (10) | 62-77 | ||||
| Nov. 11, 2018 | Round 6 | Kent St. - NC State (10) | 61-78 | ||||
| Nov. 15, 2018 | Round 10 | Vanderbilt - NC State (10) | 54-74 | ||||
| Nov. 18, 2018 | Round 13 | Radford - NC State (10) | 58-75 | ||||
| Nov. 22, 2018 | Round 17 | NC State (10) - Michigan St. | 78-74 | ||||
| Nov. 23, 2018 | Round 18 | G.Washington - NC State (10) | 61-69 | ||||
| Nov. 29, 2018 | Round 24 | Michigan - NC State (10) | 55-66 | ||||
| Dec. 2, 2018 | Round 27 | ODU - NC State (10) | 56-85 | ||||
| Dec. 5, 2018 | Round 30 | Hampton - NC State (10) | 51-83 | ||||
| Dec. 8, 2018 | Round 33 | NC State (10) - Georgetown | 76-65 | ||||
| Dec. 15, 2018 | Round 39 | Maine - NC State (10) | 46-84 | ||||
| Dec. 21, 2018 | Round 45 | NC State (10) - Chattanooga | 78-58 | ||||
| Dec. 30, 2018 | Round 51 | Davidson - NC State (10) | 45-75 | ||||
| Jan. 3, 2019 | Round 54 | Duke - NC State (10) | 51-63 | ||||
| Jan. 6, 2019 | Round 57 | NC State (10) - Boston Coll. | 85-69 | ||||
| Jan. 10, 2019 | Round 61 | Pittsburgh - NC State (10) | 34-63 | ||||
| Jan. 13, 2019 | Round 64 | NC State (10) - Virginia | 66-38 | ||||
| Jan. 20, 2019 | Round 71 | Virginia Tech - NC State (10) | 61-70 | ||||
| Jan. 24, 2019 | Round 75 | Clemson - NC State (10) | 51-54 | ||||
| Jan. 27, 2019 | Round 78 | NC State (10) - Georgia Tech | 68-60 | ||||
| Jan. 31, 2019 | Round 82 | NC State (10) - Wake Forest | 59-50 | ||||
| Feb. 3, 2019 | Round 85 | N.Carolina - NC State (10) | 64-51 | ||||
| Feb. 7, 2019 | Round 89 | NC State (10) - Florida St. (25) | 70-75 | ||||
| Feb. 13, 2019 | Round 95 | NC State (10) - Syracuse (12) | 77-73 | ||||
| Feb. 18, 2019 | Round 100 | Notre Dame (3) - NC State (10) | 95-72 | ||||
| Feb. 21, 2019 | Round 103 | Wake Forest - NC State (10) | 46-80 | ||||
| Feb. 24, 2019 | Round 106 | NC State (10) - N.Carolina | 74-69 | ||||
| Feb. 28, 2019 | Round 110 | NC State (10) - Louisville (5) | 62-92 | ||||
| Mar. 3, 2019 | Round 113 | Miami, FL (19) - NC State (10) | 68-70 | ||||
| Mar. 8, 2019 | Round 118 | Florida St. (25) - NC State (10) | 62-69 | ||||
| Mar. 9, 2019 | Round 119 | NC State (10) - Louisville (5) | 68-78 | ||||
| National Tournament Round 1 | |||||||
| Mar. 23, 2019 | Round 128 | Maine - NC State (10) | 51-63 | ||||
| National Tournament Round 2 | |||||||
| Mar. 25, 2019 | Round 129 | Kentucky (17) - NC State (10) | 57-72 | ||||
| National Tournament Round 3 | |||||||
| Mar. 30, 2019 | Round 130 | NC State (10) - Iowa (8) | 61-79 | ||||











