| ||
Stats Rankings 2024-2025
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Taiwan | Rank: 4 98.4 | Rank: 5 42.5 | Rank: 4 21.7 | Rank: 5 99.4 |
| East Asia Super League | Rank: 8 85.7 | Rank: 9 30.6 | Rank: 10 17.6 | Rank: 9 91.1 |
| Basketball Champions League Asia | Rank: 7 18.0 | Rank: 7 31.0 | Rank: 7 82.0 | Rank: 7 96.9 |
Team Summary 2025
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Basketball Champions League Asia | 8 | 2 | 2 | 2 | 2 |
Season statistic 2025
| Name | Basketball Champions League Asia |
| Points per game | 79.9 |
| 2FGP% | 54.2% |
| 3FGP% | 31.8% |
| FT% | 77.8% |
| Off rebounds | 6.6 |
| Def rebounds | 29.1 |
| Total rebounds | 35.8 |
| Assists per game | 18.9 |
| Turnovers per game | 13.6 |
| Steals per game | 7.8 |
| Blocks per game | 2.8 |
| Points per game of opponent | 81.3 |
| Opponent 2FGP% | 49.4% |
| Opponent 3FGP% | 30.9% |
| 2023-2024 | ![]() | Other seasons | ![]() | 2025-2026 |
New Taipei Kings Statistics - EASL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2024-2025 (East Asia Super League ) Players StatsSORTABLE
Season: 2024-2025 (East Asia Super League ) Team Summary
|
New Taipei Kings Statistics - Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2024-2025 (Taiwan ) Players StatsSORTABLE
Season: 2024-2025 (Taiwan ) Team Summary
|









