NSH MOUNTAIN GOLD TIMIKA
(Indonesia-D3)   
Add Facebook
Add Website
Add Twitter

Season statistic 2018

Name
2016-2017Other seasons2018-2019

NSH Mountain Gold Timika Statistics - Indonesian League

Season: 2017-2018 (Indonesia - NBL) Players StatsSORTABLE

  Field Goals: Rebounds:  
# Name G min fgm-a % 3pm-a % ftm-a % off def tot ast pf st bs to ptsRNK
2 Griffin, Brachon 17 36.1 126-296 42.6 30-96 31.3 95-135 70.4 2.0 4.2 6.2 3.6 2.4 2.9 0.2 3.8 25.7 16.2
15 Carter, Jason 12 32.4 80-157 51.0 4-25 16.0 30-44 68.2 4.6 8.8 13.3 1.5 3.2 1.3 0.8 2.0 16.8 19.2
11 Rorimpandey, Andre 17 23.2 12-57 21.1 19-71 26.8 15-22 68.2 0.9 1.7 2.6 1.5 1.6 1.6 0.0 1.5 5.6 2.1
20 Wijaya, Wendha 17 27.7 17-71 23.9 3-30 10.0 23-43 53.5 1.1 2.7 3.8 3.2 3.5 1.7 0.1 1.7 3.9 1.5
24 Irman, Muhammad 14 19.4 21-63 33.3 4-23 17.4 4-6 66.7 1.1 2.6 3.8 1.1 3.4 0.9 0.2 1.8 4.1 0.4
9 Pratama, Raylly 17 16.6 18-52 34.6 4-31 12.9 7-15 46.7 1.2 2.5 3.6 0.4 1.5 0.6 0.4 0.8 3.2 1.9
23 Marshall, Khyle 3 26.7 19-38 50.0 1-14 7.1 6-16 37.5 1.7 5.0 6.7 1.3 0.7 2.7 0.3 1.0 15.7 11.0
21 El Islamy, Muhamad 16 16.3 8-25 32.0 0-10 0.0 16-36 44.4 0.9 1.9 2.8 0.8 2.6 1.3 0.3 1.6 2.0 0.0
14 Febriyan, Ryan 15 8.3 14-27 51.9 0-1 0.0 1-4 25.0 0.2 0.8 1.0 0.7 1.4 0.3 0.2 0.5 1.9 1.1
7 Syarif, Achmad 9 9.9 7-28 25.0 3-7 42.9 1-2 50.0 0.6 1.6 2.1 0.0 1.4 0.8 0.1 0.2 2.7 1.1
5 Koswara, Lutfi 9 8.2 0-0 0.0 6-23 26.1 1-2 50.0 0.0 0.3 0.3 0.3 0.9 0.3 0.1 0.2 2.1 0.1
10 Riansyah, Dicky 15 8.3 4-15 26.7 1-9 11.1 4-6 66.7 0.3 0.2 0.5 0.5 0.7 0.3 0.0 0.3 1.0 0.0
41 Jayadiwangsa, Muhammad 10 11.0 3-20 15.0 0-0 0.0 3-6 50.0 0.9 1.1 2.0 0.2 2.2 0.2 0.2 0.8 0.9 0.0
4 Husnuzan, Imanudin 10 5.8 2-4 50.0 0-3 0.0 1-2 50.0 0.2 0.5 0.7 1.5 0.5 0.1 0.0 0.5 0.5 1.2
32 Hariz, Farhans 7 4.4 1-3 33.3 0-0 0.0 1-2 50.0 0.3 0.4 0.7 0.3 0.9 0.1 0.1 0.7 0.4 0.0
13 Mantiri, Randy 4 3.0 0-1 0.0 0-0 0.0 0-0 0.0 0.3 0.3 0.5 0.0 0.3 0.0 0.0 0.5 0.0 0.0
12 Wijaya, Yoseph 3 5.3 0-0 0.0 0-2 0.0 0-0 0.0 0.3 0.3 0.7 0.3 0.3 0.0 0.0 0.3 0.0 0.0

Season: 2017-2018 (Indonesia - NBL) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
1764.538.7%21.7%61.0%12.025.237.214.021.62.211.414.538.6