MYKONOS BETSSON BC
   
Add Facebook
Add Website
Add Twitter

Stats Rankings 2023-2024

NamePoints Per GameTotal reboundsAssistsPoints Allowed
GreeceRank: 10
79.7
Rank: 7
32.1
Rank: 3
19.5
Rank: 11
87.9

Season statistic 2024

Name
2022-2023Other seasons2024-2025

Mykonos Betsson BC Statistics - Greek League

Season: 2023-2024 (Greece ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
18 Wojciechowski J. 31 24.3 97-154 63.0 16-55 29.1 39-57 68.4 1.7 4.8 6.5 1.9 2.6 0.5 0.7 1.0 9.1 13.0
7 Kamaras, Nikolaos 31 26.5 107-191 56.0 28-109 25.7 69-116 59.5 0.9 3.2 4.2 2.2 2.5 0.7 0.3 1.4 11.8 12.4
6 Kapsalos, Spyridon 30 17.5 45-86 52.3 18-66 27.3 8-20 40.0 0.9 1.6 2.5 0.9 1.9 0.8 0.2 0.4 5.1 4.5
91 Efstratiou, Kostas 30 26.1 72-148 48.6 33-84 39.3 55-78 70.5 0.9 2.9 3.8 3.1 2.9 2.2 0.2 2.2 9.9 12.7
31 Paulos, Nicholas 29 18.2 18-34 52.9 28-78 35.9 10-12 83.3 0.7 2.4 3.1 1.1 1.7 0.3 0.1 0.1 4.5 5.4
8 Spyropoulos A. 28 17.9 65-122 53.3 2-9 22.2 33-46 71.7 1.6 2.0 3.6 1.0 1.6 0.5 0.3 1.1 6.0 7.7
1 Stamatis, Dimitris 28 26.3 49-108 45.4 43-119 36.1 71-85 83.5 0.3 3.1 3.4 3.4 1.8 0.6 0.1 2.4 10.6 11.9
13 Stavrakoukas V. 19 18.9 34-92 37.0 6-39 15.4 33-44 75.0 0.3 1.8 2.1 1.2 2.1 0.7 0.2 1.6 6.3 3.6
4 Peno, Stefan 16 18.4 17-48 35.4 9-39 23.1 22-34 64.7 0.4 2.2 2.6 3.2 2.1 0.9 0.1 2.8 5.2 5.1
23 Pacheco-Ortiz J. 15 24.4 30-71 42.3 22-65 33.8 20-25 80.0 0.7 1.7 2.3 2.0 1.2 1.0 0.1 0.7 9.7 8.9
0 Houhoumis, Nikos 15 22.9 35-65 53.8 22-70 31.4 33-50 66.0 0.5 1.9 2.4 3.2 1.7 0.4 0 1.5 11.3 10.7
12 Diamantakos G. 14 11.5 34-49 69.4 0-5 0.0 15-28 53.6 1.8 2.4 4.2 0.6 2.5 0.4 0.2 1.6 5.9 7.6
33 Theodorou, Ilias 11 16.2 11-24 45.8 10-35 28.6 5-9 55.6 0.3 2.0 2.3 0.6 1.8 0.2 0.2 0.6 5.2 3.3
10 Priftis, Alexandros 9 4.8 1-6 16.7 0-4 0.0 3-6 50.0 0.1 0.2 0.3 0.2 1.0 0 0 0.2 0.6 0.0
11 Kontaratos, Andreas 9 3.3 1-4 25.0 3-4 75.0 1-3 33.3 0 0.3 0.3 0 0 0 0 0 1.3 1.1
2 Gavrilis, Spyridon 4 2.8 1-3 33.3 0-0 0.0 0-0 0.0 0 0 0 0.3 0.8 0 0 0.5 0.5 0.0

Season: 2023-2024 (Greece ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
3176.551.2%30.7%68.0%8.625.233.818.520.32.37.412.683.7