| ||||||||||||||||||||
| ||||||||||||||||||||
| 2013-2014 | ![]() | Previous season |
Russian League Games/Schedule (2014-2015)
| Musson Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 22, 2014 | Round 3 | Stroitiel Engels - Musson | 81-50 ![]() | ||||
| Oct. 23, 2014 | Round 4 | Stroitiel Engels - Musson | 76-71 ![]() | ||||
| Oct. 26, 2014 | Round 5 | Samara-2 - Musson | 76-62 ![]() | ||||
| Oct. 27, 2014 | Round 5 | Samara-2 - Musson | 76-81 | ||||
| Nov. 8, 2014 | Round 6 | Musson - Dynamo-MGTU | 74-76 ![]() | ||||
| Nov. 9, 2014 | Round 7 | Musson - Dynamo-MGTU | 80-71 | ||||
| Nov. 12, 2014 | Round 8 | Musson - Tegas DR | 98-81 | ||||
| Nov. 13, 2014 | Round 9 | Musson - Tegas DR | 81-56 | ||||
| Nov. 18, 2014 | Round 10 | Ruskon-Mord. - Musson | 94-68 ![]() | ||||
| Nov. 19, 2014 | Round 11 | Ruskon-Mord. - Musson | 74-70 ![]() | ||||
| Nov. 22, 2014 | Round 12 | Cheboksari - Musson | 89-80 ![]() | ||||
| Nov. 23, 2014 | Round 13 | Cheboksari - Musson | 69-58 ![]() | ||||
| Dec. 5, 2014 | Round 14 | Musson - Magnitka-Univ. | 93-62 | ||||
| Dec. 6, 2014 | Round 14 | Musson - Magnitka-Univ. | 77-63 | ||||
| Dec. 10, 2014 | Round 16 | Musson - Cheliabinsk | 80-83 ![]() | ||||
| Dec. 9, 2014 | Round 16 | Musson - Cheliabinsk | 70-72 ![]() | ||||
| Dec. 15, 2014 | Round 18 | Musson - Stary Sobol NT | 70-54 | ||||
| Dec. 16, 2014 | Round 18 | Musson - Stary Sobol NT | 76-60 | ||||
| Jan. 10, 2015 | Round 22 | Musson - Stroitiel Engels | 65-71 ![]() | ||||
| Jan. 11, 2015 | Round 22 | Musson - Stroitiel Engels | 75-82 ![]() | ||||
| Jan. 14, 2015 | Round 23 | Musson - Samara-2 | 62-66 ![]() | ||||
| Jan. 15, 2015 | Round 24 | Musson - Samara-2 | 78-61 | ||||
| Jan. 30, 2015 | Round 25 | Dynamo-MGTU - Musson | 84-81 ![]() | ||||
| Jan. 31, 2015 | Round 26 | Dynamo-MGTU - Musson | 82-73 ![]() | ||||
| Feb. 3, 2015 | Round 27 | Tegas DR - Musson | 49-70 | ||||
| Feb. 4, 2015 | Round 28 | Tegas DR - Musson | 64-74 | ||||
| Feb. 10, 2015 | Round 29 | Musson - Ruskon-Mord. | 65-81 ![]() | ||||
| Feb. 11, 2015 | Round 30 | Musson - Ruskon-Mord. | 78-83 ![]() | ||||
| Feb. 14, 2015 | Round 31 | Musson - Cheboksari | 107-87 | ||||
| Feb. 15, 2015 | Round 31 | Musson - Cheboksari | 81-91 ![]() | ||||
| Mar. 3, 2015 | Round 34 | Cheliabinsk - Musson | 97-77 ![]() | ||||
| Mar. 4, 2015 | Round 35 | Cheliabinsk - Musson | 91-74 ![]() | ||||
| Mar. 21, 2015 | Round 41 | Stary Sobol NT - Musson | 70-77 | ||||
| Mar. 24, 2015 | Round 42 | Magnitka-Univ. - Musson | 87-88 | ||||
| Mar. 25, 2015 | Round 42 | Magnitka-Univ. - Musson | 89-95 | ||||







