| ||
Stats Rankings 2023-2024
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Brazil | Rank: 15 77.2 | Rank: 1 37.9 | Rank: 14 16.8 | Rank: 2 73.2 |
Team Summary 2024
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Brazil | 13 | 3 | 4 | 2 | 4 |
Season statistic 2024
| Name | Brazil |
| Points per game | 68.6 |
| 2FGP% | 46.6% |
| 3FGP% | 24.2% |
| FT% | 68.0% |
| Off rebounds | 9.8 |
| Def rebounds | 23.3 |
| Total rebounds | 33.2 |
| Assists per game | 14.0 |
| Turnovers per game | 14.8 |
| Steals per game | 8.9 |
| Blocks per game | 3.5 |
| Points per game of opponent | 73.8 |
| Opponent 2FGP% | 49.4% |
| Opponent 3FGP% | 29.3% |
| 2021-2022 | ![]() | Other seasons | ![]() | 2024-2025 |
Mogi das Cruzes Basquete Statistics - Brazilian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2023-2024 (Brazil - NBB) Players StatsSORTABLE
Season: 2023-2024 (Brazil - NBB) Team Summary
|












