| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 League Games/Schedule (2021-2022)
| Mercer Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 9, 2021 | Day 1 | Wake Forest - Mercer | 68-55 ![]() | ||||
| Nov. 11, 2021 | Day 3 | App State - Mercer | 57-61 | ||||
| Nov. 15, 2021 | Day 7 | Troy - Mercer | 66-75 | ||||
| Nov. 18, 2021 | Day 10 | Mercer - Georgia | 52-67 ![]() | ||||
| Nov. 21, 2021 | Day 13 | Mercer - Gardner-Webb | 63-50 | ||||
| Nov. 24, 2021 | Day 16 | Mercer - Alabama | 48-55 ![]() | ||||
| Nov. 26, 2021 | Day 18 | Mercer - USA | 67-53 | ||||
| Nov. 29, 2021 | Day 21 | KSU - Mercer | 49-66 | ||||
| Dec. 3, 2021 | Day 25 | Mercer - MTSU | 49-59 ![]() | ||||
| Dec. 5, 2021 | Day 27 | Mercer - Tennessee St. | 71-70 | ||||
| Dec. 12, 2021 | Day 34 | UCF (24) - Mercer | 61-47 ![]() | ||||
| Dec. 19, 2021 | Day 41 | UAB - Mercer | 62-71 | ||||
| Jan. 8, 2022 | Day 58 | Chattanooga - Mercer | 52-69 | ||||
| Jan. 13, 2022 | Day 63 | Mercer - UNCG | 66-60 | ||||
| Jan. 15, 2022 | Day 65 | Mercer - WCU | 69-58 | ||||
| Jan. 17, 2022 | Day 67 | ETSU - Mercer | 54-66 | ||||
| Jan. 20, 2022 | Day 70 | Furman - Mercer | 69-66 ![]() | ||||
| Jan. 22, 2022 | Day 72 | Wofford - Mercer | 53-67 | ||||
| Jan. 29, 2022 | Day 79 | Samford - Mercer | 66-73 | ||||
| Feb. 3, 2022 | Day 84 | Mercer - Chattanooga | 59-53 | ||||
| Feb. 5, 2022 | Day 86 | Mercer - ETSU | 82-48 | ||||
| Feb. 10, 2022 | Day 91 | WCU - Mercer | 40-46 | ||||
| Feb. 12, 2022 | Day 93 | UNCG - Mercer | 43-75 | ||||
| Feb. 17, 2022 | Day 98 | Mercer - Wofford | 74-57 | ||||
| Feb. 19, 2022 | Day 100 | Mercer - Furman | 71-64 | ||||
| Feb. 26, 2022 | Day 107 | Mercer - Samford | 64-55 | ||||
| Mar. 3, 2022 | Day 111 | WCU - Mercer | 46-85 | ||||
| Mar. 4, 2022 | Day 112 | Samford - Mercer | 35-65 | ||||
| Mar. 6, 2022 | Day 114 | Furman - Mercer | 54-73 | ||||
| National Tournament Day 1 | |||||||
| Mar. 19, 2022 | Day 122 | Mercer - UConn (6) | 38-83 ![]() | ||||











