MENLO COLLEGE OAKS
(NCAA2, Conference:     

Stats Rankings 2023-2024

NamePoints Per GameTotal reboundsAssistsPoints Allowed
NCAA2Rank: 276
70.9
Rank: 333
27.9
Rank: 170
13.5
Rank: 289
78.7

Season statistic 2024

Name
2022-2023Other seasons2024-2025

Menlo College Statistics - NAIA

Season: 2023-2024 (NAIA ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
32 Seaman, Landon 27 30.3 213-351 60.7 0-2 0.0 111-167 66.5 3.3 5.8 9.1 1.8 2.2 0.7 0.6 2.1 19.9 20.6
22 Iuli, Braydon 27 32.1 124-203 61.1 11-57 19.3 80-118 67.8 0.6 3.1 3.7 4.4 1.7 1.1 0.6 3.1 13.4 12.3
4 Williams, Kaito 27 22.9 41-88 46.6 52-158 32.9 27-38 71.1 0.3 2.6 2.8 1.1 2.4 1.1 0.1 1.4 9.8 4.9
11 High, Nick 27 27.5 73-132 55.3 28-73 38.4 22-29 75.9 1.7 3.5 5.2 1.2 1.9 0.7 0.9 1.8 9.3 9.5
25 Arikat, Salim 27 10.0 7-11 63.6 28-76 36.8 7-9 77.8 0.5 1.6 2.0 0.4 1.5 0.4 0.1 0.3 3.9 3.0
2 Blackwell III E. 23 13.2 14-27 51.9 13-35 37.1 13-21 61.9 0.3 1.0 1.3 0.9 1.3 0.7 0 0.7 3.5 2.4
10 Ryan, Patrick 22 28.4 61-130 46.9 17-54 31.5 28-48 58.3 1.9 4.0 5.9 2.0 2.4 0.8 0.5 2.3 9.1 7.9
12 Rowe, Kareem 22 20.5 32-55 58.2 4-22 18.2 29-36 80.6 2.0 3.3 5.2 0.9 2.1 0.3 0.2 1.1 4.8 6.0
5 Robinson, Riley 20 16.1 16-28 57.1 23-46 50.0 8-12 66.7 0.1 1.0 1.1 0.8 1.9 0.5 0.1 0.9 5.5 3.2
0 Baeza, Ciro 18 9.2 8-10 80.0 7-34 20.6 8-8 100.0 0.2 0.4 0.6 0.7 0.9 0.3 0 0.2 2.5 1.4
3 Alcantara, Julius 17 10.6 9-16 56.3 0-0 0.0 3-7 42.9 0.5 1.7 2.2 0.4 0.8 0.2 0.4 0.4 1.2 2.8
1 Ito, Austin 6 6.2 3-5 60.0 4-12 33.3 0-1 0.0 0 0.8 0.8 0.5 0.2 0.3 0 0.5 3.0 2.2
33 Mason, Daniel 6 4.7 4-5 80.0 0-2 0.0 0-0 0.0 0.3 1.2 1.5 0.3 0.5 0.2 0 0.5 1.3 1.8
15 Cox, Gavin 4 5.3 2-3 66.7 0-0 0.0 2-5 40.0 1.5 1.0 2.5 0.3 1.0 0 0.3 0.5 1.5 2.0

Season: 2023-2024 (NAIA ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2875.557.0%32.7%67.7%10.225.135.313.016.63.06.012.967.5

Menlo College Statistics - NCAA2

Season: 2023-2024 (NCAA2 ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
32 Seaman, Landon 1 32.0 9-15 60.0 0-0 0.0 8-9 88.9 2.0 7.0 9.0 2.0 3.0 1.0 0 1.0 26.0 27.0
22 Iuli, Braydon 1 36.0 5-9 55.6 0-1 0.0 7-8 87.5 0 5.0 5.0 5.0 1.0 0 0 2.0 17.0 18.0
4 Williams, Kaito 1 36.0 1-2 50.0 3-6 50.0 5-6 83.3 0 6.0 6.0 3.0 1.0 1.0 2.0 2.0 16.0 20.0
0 Baeza, Ciro 1 19.0 2-2 100.0 0-3 0.0 2-2 100.0 0 1.0 1.0 1.0 1.0 0 0 1.0 6.0 3.0
12 Rowe, Kareem 1 22.0 0-0 0.0 0-0 0.0 5-6 83.3 1.0 6.0 7.0 0 4.0 0 0 2.0 5.0 5.0
11 High, Nick 1 14.0 2-4 50.0 0-2 0.0 0-0 0.0 1.0 1.0 2.0 0 1.0 0 0 0 4.0 1.0
2 Blackwell III E. 1 17.0 0-1 0.0 1-3 33.3 0-0 0.0 0 0 0 2.0 2.0 1.0 0 0 3.0 1.0
33 Mason, Daniel 1 8.0 1-2 50.0 0-0 0.0 0-0 0.0 0 1.0 1.0 1.0 1.0 0 0 0 2.0 2.0
25 Arikat, Salim 1 10.0 0-1 0.0 0-1 0.0 1-3 33.3 1.0 1.0 2.0 1.0 2.0 0 0 0 1.0 0.0
5 Robinson, Riley 1 6.0 0-0 0.0 0-0 0.0 0-0 0.0 0 2.0 2.0 0 1.0 0 0 0 0 1.0

Season: 2023-2024 (NCAA2 ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
180.055.6%25.0%82.4%5.030.035.015.017.02.03.08.076.0

Taft School Statistics - NCAA1

Season: 2023-2024 (NCAA1 ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
4 Williams, Kaito 1 25.0 4-7 57.1 1-6 16.7 2-2 100.0 0 0 0 0 2.0 2.0 0 1.0 13.0 4.0
22 Iuli, Braydon 1 29.0 3-7 42.9 0-0 0.0 5-7 71.4 0 5.0 5.0 5.0 3.0 1.0 0 4.0 11.0 9.0
32 Seaman, Landon 1 27.0 4-10 40.0 0-0 0.0 2-4 50.0 3.0 3.0 6.0 1.0 0 3.0 1.0 2.0 10.0 11.0
3 Alcantara, Julius 1 34.0 4-5 80.0 0-0 0.0 0-0 0.0 1.0 2.0 3.0 2.0 0 1.0 0 2.0 8.0 11.0
2 Blackwell III E. 1 12.0 1-2 50.0 1-3 33.3 2-2 100.0 0 1.0 1.0 0 2.0 1.0 0 1.0 7.0 3.0
25 Arikat, Salim 1 16.0 0-0 0.0 2-6 33.3 0-0 0.0 0 0 0 0 2.0 1.0 0 0 6.0 1.0
11 High, Nick 1 35.0 1-4 25.0 0-1 0.0 4-4 100.0 1.0 5.0 6.0 2.0 1.0 3.0 1.0 2.0 6.0 11.0
5 Robinson, Riley 1 8.0 2-2 100.0 0-2 0.0 2-2 100.0 0 0 0 1.0 0 0 0 1.0 6.0 4.0
15 Cox, Gavin 1 3.0 1-2 50.0 0-0 0.0 0-0 0.0 1.0 1.0 2.0 0 1.0 0 0 0 2.0 2.0
0 Baeza, Ciro 1 11.0 0-0 0.0 0-2 0.0 0-0 0.0 0 0 0 1.0 1.0 0 0 0 0 0.0

Season: 2023-2024 (NCAA1 ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
169.051.3%20.0%81.0%6.017.023.012.012.02.012.013.054.0