MELBOURNE TIGERS TIGERS
(Australia-NBL One)         

Stats Rankings 2019

NamePoints Per GameTotal reboundsAssistsPoints Allowed
AustraliaRank: 30
92.3
Rank: 59
35.6
Rank: 14
21.0
Rank: 14
83.5

Team Summary 2019

NameTotal GamesHome WonHome LostAway WonAway Lost
Australia1910126

Season statistic 2019

NameAustralia
Points per game87.1
2FGP%49.8%
3FGP%32.5%
FT%60.5%
Off rebounds14.3
Def rebounds26.6
Total rebounds40.9
Assists per game17.6
Turnovers per game12.3
Steals per game9.9
Blocks per game2.8
Points per game of opponent84.2
Opponent 2FGP%51.0%
Opponent 3FGP%32.8%
2017-2018Other seasons2022-2023

Melbourne Tigers Statistics - Australian League

Season: 2018 (Australia ) Players StatsSORTABLE

  Field Goals: Rebounds:  
# Name G min fgm-a % 3pm-a % ftm-a % off def tot ast pf st bs to ptsRNK
14 Wilson, Tom 14 37.6 67-116 57.8 47-125 37.6 75-88 85.2 0.7 7.4 7.7 4.8 1.6 1.6 0.7 4.3 24.3 23.3
9 Kernich-Drew, Dexter 8 38.0 42-73 57.5 26-75 34.7 34-43 79.1 0.9 3.3 4.1 4.3 2.1 1.1 1.0 3.4 24.5 18.4
15 Acuoth, Deng 14 30.4 64-114 56.1 1-7 14.3 30-48 62.5 3.1 7.4 10.4 1.7 2.8 0.9 3.3 2.3 11.2 17.1
6 Viitala, Max 14 17.8 33-54 61.1 14-31 45.2 9-13 69.2 0.9 1.9 2.9 1.3 1.4 0.5 0.1 0.9 7.8 7.4
4 Hughes, Billy 10 18.6 8-11 72.7 24-52 46.2 5-14 35.7 0.2 0.5 0.8 1.7 0.9 0.2 0.1 0.6 9.1 6.4
12 Todd, James 14 22.2 35-68 51.5 5-12 41.7 3-8 37.5 1.6 2.6 4.4 2.5 3.0 0.9 0.3 1.1 6.0 6.7
11 Bines, Patrick 12 16.0 18-38 47.4 5-32 15.6 13-24 54.2 1.8 1.9 3.8 1.2 2.2 0.3 0.3 1.2 5.2 2.5
22 Kostur, Dejan 11 7.4 24-37 64.9 0-0 0.0 6-11 54.5 0.5 0.8 1.4 0.7 2.4 0.3 0.3 0.6 4.9 2.9
7 Dixon, Ben 14 19.7 19-46 41.3 4-16 25.0 6-16 37.5 0.3 1.6 2.1 1.9 2.0 0.7 0.1 1.2 3.7 1.7
5 Bines, Jack 7 22.1 11-24 45.8 2-8 25.0 7-18 38.9 2.1 2.0 4.4 3.0 2.4 1.1 0.4 2.4 4.7 4.6
20 Kinkela, Daniel 2 15.0 10-10 100.0 0-0 0.0 0-0 0.0 2.0 1.5 3.5 0.0 1.0 0.5 0.5 0.0 6.0 9.5
33 Han, Yufeng 4 8.0 4-10 40.0 1-2 50.0 0-0 0.0 0.5 1.0 1.5 0.5 1.3 0.3 0.0 0.8 2.8 1.3

Season: 2018 (Australia ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
1485.855.7%35.8%66.4%10.726.937.919.018.05.96.615.179.7