MEGACALZADO ARDOI
(Spain-Tercera FEB)       

Stats Rankings 2021-2022

NamePoints Per GameTotal reboundsAssistsPoints Allowed
SpainRank: 87
74.9
Rank: 135
32.5
Rank: 49
15.6
Rank: 98
79.5

Season statistic 2022

Name
2020-2021Other seasons2022-2023

Megacalzado Ardoi Statistics - Spanish League

Season: 2021-2022 (Spain ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
11 Zabaleta, Andres 28 32.3 154-276 55.8 11-29 37.9 87-128 68.0 1.4 6.6 8.1 2.5 2.8 1.9 0.6 2.3 15.3 20.5
22 Flores, Aitor 28 16.6 10-22 45.5 18-57 31.6 12-16 75.0 0.4 1.5 1.8 0.5 1.8 0.9 0.0 0.5 3.1 2.9
35 Urtasun, Pope 26 31.7 106-218 48.6 34-96 35.4 56-78 71.8 0.7 4.2 4.9 4.0 1.7 1.7 0.2 2.7 14.2 16.0
0 Elso, Pau 25 21.0 13-42 31.0 12-33 36.4 15-20 75.0 0.4 0.8 1.3 1.1 1.8 0.8 0.0 1.2 3.1 2.6
33 Savitski, Anton 23 23.4 68-154 44.2 19-79 24.1 56-99 56.6 1.1 5.0 6.1 2.4 2.3 1.1 0.3 2.2 10.8 11.6
8 Rivero, Aitor 22 14.5 41-72 56.9 4-9 44.4 16-23 69.6 0.5 1.0 1.5 0.8 3.0 0.9 0.0 1.5 5.0 3.0
18 Mendivil, Jon 20 14.6 14-34 41.2 10-40 25.0 13-21 61.9 0.4 2.6 2.9 0.7 1.1 0.4 0.1 0.4 3.6 4.3
7 Almendros, Carlos 17 24.1 13-32 40.6 25-82 30.5 17-21 81.0 0.3 1.1 1.4 1.6 1.1 0.8 0 1.1 6.9 5.0
23 Matos, Rafa 16 18.3 39-88 44.3 5-18 27.8 25-52 48.1 0.9 2.6 3.4 0.7 1.6 1.1 0.1 1.3 7.4 6.3
6 Arbizu, Ander 16 16.5 26-41 63.4 6-19 31.6 7-10 70.0 0.7 1.1 1.8 0.6 1.3 0.4 0.1 0.7 4.8 4.5
30 Narvaez, Hector 15 26.6 29-61 47.5 23-71 32.4 14-20 70.0 1.5 3.3 4.8 1.6 2.5 1.0 0.1 1.3 9.4 8.5
9 Mendiluce, Fernando 13 12.2 13-31 41.9 0-2 0.0 2-5 40.0 1.3 1.7 3.0 0.8 1.0 0.3 0 1.1 2.2 2.9
5 Abu Shams, Karim 11 11.5 6-11 54.5 5-17 29.4 5-5 100.0 0.8 0.8 1.6 0.6 1.0 0.5 0.1 0.5 2.9 2.8
4 Vicuna, Ignacio 10 11.3 16-28 57.1 0-0 0.0 5-10 50.0 0.9 0.7 1.6 0.4 0.4 0.1 0 0.9 3.7 3.7
19 Kavas, Andraz 7 28.9 39-68 57.4 10-34 29.4 22-26 84.6 1.0 5.6 6.6 0.6 2.4 0.6 0.3 1.1 18.6 19.0
26 Oreja, Hodei 2 8.0 0-0 0.0 0-1 0.0 0-0 0.0 0 0 0 1.0 0 0 0 0 0 2.0
41 Arriazu, Inigo 1 18.0 2-4 50.0 0-0 0.0 1-2 50.0 2.0 4.0 6.0 0 2.0 0 0 1.0 5.0 6.0
25 Gil, Ibai 1 13.0 0-3 0.0 0-0 0.0 0-0 0.0 0 3.0 3.0 0 2.0 0 1.0 1.0 0 0.0

Season: 2021-2022 (Spain ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2874.249.7%31.0%65.9%7.827.034.814.318.31.59.513.678.1