MCMASTER UNIVERSITY MARAUDERS
(Canada-U Sports)      

Stats Rankings 2012-2013

NamePoints Per GameTotal reboundsAssistsPoints Allowed
U SportsRank: 41
71.4
Rank: 29
36.1
Rank: 30
13.6
Rank: 43
84.1

Season statistic 2013

Name
2011-2012Other seasons2013-2014

McMaster University Statistics - Canadian League

Season: 2012-2013 (Canada)

  Field Goals Rebounds  
# Name G min fgm-a  % 3pm-a  % ftm-a  % off def tot ast pf st bs to pts
10 Black, Taylor 23 25.3 109-197 55.3 22-62 35.5 63-85 74.1 2.0 4.9 7.0 1.4 2.4 0.9 0.9 1.8 15.1
32 Rocca, Joe 23 26.3 64-136 47.1 51-124 41.1 63-86 73.3 0.7 4.2 5.0 1.0 1.6 0.7 0.1 2.4 15.0
23 Redpath, Aaron 20 24.0 62-159 39.0 19-61 31.1 54-71 76.1 0.8 3.2 4.0 4.0 2.8 1.4 0.3 3.7 11.8
22 Boney, Rohan 23 25.0 86-147 58.5 6-15 40.0 45-78 57.7 1.7 2.8 4.5 2.7 1.4 1.6 0.5 2.8 10.2
4 Laws, Scott 23 27.6 58-107 54.2 13-41 31.7 44-57 77.2 1.0 2.0 3.1 1.4 2.5 1.5 0.0 2.1 8.7
13 Mccarthy, Nathan 23 22.0 72-152 47.4 0-0 0.0 46-74 62.2 2.1 3.5 5.6 0.6 2.0 0.5 0.8 1.7 8.3
11 Pelech, Nathan 23 22.4 27-59 45.8 23-59 39.0 21-25 84.0 1.3 3.0 4.3 1.0 2.9 0.8 0.0 0.7 6.3
25 Presutti, Adam 16 21.2 24-55 43.6 12-32 37.5 20-28 71.4 0.3 1.8 2.0 3.9 1.9 0.8 0.0 1.9 6.5
9 Quiring, Jason 16 5.3 8-21 38.1 2-9 22.2 8-9 88.9 0.3 0.6 0.9 0.3 0.7 0.2 0.0 0.8 1.9
5 Sanders, Brett 13 10.8 4-12 33.3 2-14 14.3 1-2 50.0 0.8 1.0 1.8 0.5 1.3 0.2 0.1 0.6 1.2
12 Ormond, Elliot 11 3.0 3-8 37.5 0-1 0.0 5-5 100.0 0.2 0.1 0.3 0.1 0.3 0.2 0.0 0.5 1.0
44 Kojovic, Lazar 8 3.5 4-5 80.0 0-1 0.0 3-4 75.0 0.1 0.6 0.8 0.4 0.4 0.6 0.0 0.1 1.4
6 Spurritt, James 18 3.4 3-10 30.0 0-0 0.0 1-4 25.0 0.3 0.3 0.6 0.1 1.2 0.3 0.0 0.2 0.4
45 Saleh, Feras 6 2.2 1-2 50.0 1-1 100.0 0-0 0.0 0.0 0.7 0.7 0.0 0.5 0.0 0.0 0.3 0.8
31 Chevalier, Kyle 2 0.5 0-0 0.0 0-1 0.0 0-0 0.0 0.0 0.5 0.5 0.0 0.5 0.0 0.0 0.0 0.0

Season: 2012-2013 (Canada)

Section Season Round Date Against Team Result
Canada 2012-20132/23/2013Lakehead76-81
Canada 2012-20132/20/2013Waterloo82-60
Canada 2012-20132/16/2013Lakehead92-82
Canada 2012-20132/15/2013Lakehead75-78
Canada 2012-20132/9/2013Waterloo81-56
Canada 2012-20132/6/2013Guelph91-65
Canada 2012-20132/2/2013Western91-59
Canada 2012-20131/30/2013Laurier90-65
Canada 2012-20131/26/2013Brock94-75
Canada 2012-20131/23/2013Windsor73-80
Canada 2012-20131/19/2013Waterloo81-70
Canada 2012-20131/16/2013Windsor77-93
Canada 2012-20131/12/2013Western86-62
Canada 2012-20131/9/2013Guelph97-67
Canada 2012-20131/5/2013Laurier93-84
Canada 2012-20131/3/2013Brock79-73
Canada 2012-201312/1/2012Ryerson68-92
Canada 2012-201311/30/2012Toronto Univ.87-82
Canada 2012-201311/24/2012Queen''s73-77
Canada 2012-201311/17/2012Carleton88-100
Canada 2012-201311/16/2012Ottawa62-84
Canada 2012-201311/10/2012Laurentian64-65
Canada 2012-201311/9/2012York77-58