| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 Games/Schedule (2014-2015)
| Mayville St. Games/Schedule | ||||
| Nov. 18, 2014 | eIujd 1 (eRDuliQ ARisIj) | X.giVIUi - biFLallR AU. | 91-47 | |
NAIA Games/Schedule (2014-2015)
| Mayville St. Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 1, 2014 | Day 10 | Mayville St. - Midland | 62-68 ![]() | ||||
| Nov. 7, 2014 | Day 15 | Bellevue - Mayville St. | 84-71 ![]() | ||||
| Nov. 8, 2014 | Day 16 | Dakota Wesleyan - Mayville St. | 82-51 ![]() | ||||
| Nov. 14, 2014 | Day 22 | Mayville St. - Silver Lake | 62-48 | ||||
| Nov. 15, 2014 | Day 23 | Mayville St. - Silver Lake | 91-62 | ||||
| Nov. 29, 2014 | Day 33 | Mayville St. - Waldorf | 75-69 | ||||
| Dec. 2, 2014 | Day 36 | Mayville St. - Minn.-Morris | 89-56 | ||||
| Dec. 6, 2014 | Day 40 | Mayville St. - J.and Wales, NC | 71-49 | ||||
| Dec. 12, 2014 | Day 46 | Minn.-Morris - Mayville St. | 72-77 | ||||
| Dec. 19, 2014 | Day 52 | Waldorf - Mayville St. | 58-96 | ||||
| Dec. 29, 2014 | Day 57 | Briar Cliff - Mayville St. | 86-79 ![]() | ||||
| Dec. 30, 2014 | Day 58 | Morningside - Mayville St. | 89-69 ![]() | ||||
| Jan. 4, 2015 | Day 63 | Mayville St. - J.and Wales, NC | 66-62 | ||||
| Jan. 7, 2015 | Day 66 | Viterbo - Mayville St. | 62-68 | ||||
| Jan. 12, 2015 | Day 70 | Mayville St. - Crossroads | 92-51 | ||||
| Jan. 14, 2015 | Day 72 | Mayville St. - Trinity Bible | 89-64 | ||||
| Jan. 21, 2015 | Day 79 | Dickinson St. - Mayville St. | 81-73 ![]() | ||||
| Jan. 24, 2015 | Day 82 | Mayville St. - Jamestown | 46-65 ![]() | ||||
| Jan. 28, 2015 | Day 85 | Presentation - Mayville St. | 75-65 ![]() | ||||
| Jan. 31, 2015 | Day 88 | Dakota St. - Mayville St. | 71-61 ![]() | ||||
| Feb. 4, 2015 | Day 91 | Mayville St. - Valley City St. | 86-75 | ||||
| Feb. 7, 2015 | Day 94 | Mayville St. - Dickinson St. | 88-85 | ||||
| Feb. 11, 2015 | Day 97 | Mayville St. - Dakota St. | 71-62 | ||||
| Feb. 14, 2015 | Day 100 | Mayville St. - Presentation | 82-69 | ||||
| Feb. 18, 2015 | Day 103 | Valley City St. - Mayville St. | 59-68 | ||||
| Feb. 21, 2015 | Day 106 | Jamestown - Mayville St. | 70-67 ![]() | ||||
| Feb. 26, 2015 | Day 108 | Presentation - Mayville St. | 66-72 | ||||
| Mar. 1, 2015 | Day 110 | Dakota St. - Mayville St. | 75-57 ![]() | ||||












