| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 League Games/Schedule (2017-2018)
| Manhattan Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 11, 2017 | Round 2 | Manhattan - Stony Brook | 59-74 | ||||
| Nov. 15, 2017 | Round 6 | Manhattan - Sacred Heart | 61-65 | ||||
| Nov. 18, 2017 | Round 9 | St.Francis, NY - Manhattan | 54-57 | ||||
| Nov. 24, 2017 | Round 15 | Manhattan - California | 66-87 | ||||
| Nov. 29, 2017 | Round 20 | Fordham - Manhattan | 54-48 | ||||
| Dec. 3, 2017 | Round 24 | Manhattan - Penn St. | 46-78 | ||||
| Dec. 6, 2017 | Round 27 | Albany - Manhattan | 62-56 | ||||
| Dec. 9, 2017 | Round 30 | Manhattan - New Hampshire | 55-68 | ||||
| Dec. 16, 2017 | Round 37 | Manhattan - LIU Brooklyn | 72-38 | ||||
| Dec. 21, 2017 | Round 42 | Manhattan - Virginia | 47-69 | ||||
| Dec. 28, 2017 | Round 49 | St.Peter's - Manhattan | 64-76 | ||||
| Dec. 31, 2017 | Round 52 | Quinnipiac - Manhattan | 80-64 | ||||
| Jan. 4, 2018 | Round 56 | Canisius - Manhattan | 39-58 | ||||
| Jan. 6, 2018 | Round 58 | Manhattan - Marist | 40-65 | ||||
| Jan. 11, 2018 | Round 63 | Manhattan - Canisius | 59-56 | ||||
| Jan. 13, 2018 | Round 65 | Manhattan - Niagara | 64-65 | ||||
| Jan. 18, 2018 | Round 70 | Iona - Manhattan | 63-67 | ||||
| Jan. 26, 2018 | Round 78 | Manhattan - Siena | 51-56 | ||||
| Jan. 28, 2018 | Round 80 | Monmouth - Manhattan | 53-63 | ||||
| Feb. 1, 2018 | Round 84 | Manhattan - Rider | 51-67 | ||||
| Feb. 4, 2018 | Round 87 | Manhattan - Fairfield | 52-55 | ||||
| Feb. 8, 2018 | Round 91 | Niagara - Manhattan | 64-82 | ||||
| Feb. 10, 2018 | Round 93 | Fairfield - Manhattan | 44-55 | ||||
| Feb. 12, 2018 | Round 95 | Manhattan - Monmouth | 59-63 | ||||
| Feb. 15, 2018 | Round 98 | Siena - Manhattan | 56-54 | ||||
| Feb. 17, 2018 | Round 100 | Manhattan - Iona | 57-48 | ||||
| Feb. 23, 2018 | Round 106 | Manhattan - St.Peter's | 60-39 | ||||
| Feb. 25, 2018 | Round 108 | Rider - Manhattan | 53-50 | ||||
| Mar. 1, 2018 | Round 112 | Iona - Manhattan | 39-55 | ||||
| Mar. 2, 2018 | Round 113 | Manhattan - Marist | 60-84 | ||||











