| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 League Games/Schedule (2013-2014)
| Manhattan Games/Schedule | ||||
| Nov. 9, 2013 | Round 2 (Regular Season ) | La Salle-Manhattan | 90-99 OT | |
| Nov. 12, 2013 | Round 5 (Regular Season ) | Columbia-Manhattan | 70-71 | |
| Nov. 16, 2013 | Round 9 (Regular Season ) | Manhattan-G.Washington | 74-80 | |
| Nov. 20, 2013 | Round 13 (Regular Season ) | Illinois St.-Manhattan | 70-79 | |
| Nov. 26, 2013 | Round 19 (Regular Season ) | Manhattan-Fordham | 75-79 | |
| Nov. 30, 2013 | Round 23 (Regular Season ) | Hofstra-Manhattan | 59-66 | |
| Dec. 6, 2013 | Round 29 (Regular Season ) | Marist-Manhattan | 59-70 | |
| Dec. 8, 2013 | Round 31 (Regular Season ) | Manhattan-Monmouth | 75-66 | |
| Dec. 15, 2013 | Round 38 (Regular Season ) | NC-Wilmington-Manhattan | 72-77 | |
| Dec. 17, 2013 | Round 40 (Regular Season ) | S.Carolina-Manhattan | 68-86 | |
| Dec. 21, 2013 | Round 44 (Regular Season ) | Manhattan-Buffalo | 84-81 OT | |
| Jan. 2, 2014 | Round 54 (Regular Season ) | St.Peter's-Manhattan | 62-74 | |
| Jan. 4, 2014 | Round 56 (Regular Season ) | Manhattan-Fairfield | 83-57 | |
| Jan. 9, 2014 | Round 61 (Regular Season ) | Quinnipiac-Manhattan | 81-76 | |
| Jan. 12, 2014 | Round 64 (Regular Season ) | Manhattan-Marist | 86-79 OT | |
| Jan. 16, 2014 | Round 68 (Regular Season ) | Manhattan-Siena | 90-68 | |
| Jan. 18, 2014 | Round 70 (Regular Season ) | Fairfield-Manhattan | 71-67 | |
| Jan. 24, 2014 | Round 76 (Regular Season ) | Manhattan-Rider | 67-51 | |
| Jan. 26, 2014 | Round 78 (Regular Season ) | Manhattan-Quinnipiac | 86-90 OT | |
| Jan. 31, 2014 | Round 83 (Regular Season ) | Iona-Manhattan | 85-73 | |
| Feb. 4, 2014 | Round 87 (Regular Season ) | Manhattan-St.Peter's | 64-49 | |
| Feb. 7, 2014 | Round 90 (Regular Season ) | Canisius-Manhattan | 73-84 | |
| Feb. 9, 2014 | Round 92 (Regular Season ) | Niagara-Manhattan | 77-78 | |
| Feb. 13, 2014 | Round 96 (Regular Season ) | Rider-Manhattan | 69-86 | |
| Feb. 16, 2014 | Round 99 (Regular Season ) | Manhattan-Niagara | 90-72 | |
| Feb. 19, 2014 | Round 102 (Regular Season ) | Monmouth-Manhattan | 61-75 | |
| Feb. 21, 2014 | Round 104 (Regular Season ) | Siena-Manhattan | 67-63 | |
| Feb. 28, 2014 | Round 111 (Regular Season ) | Manhattan-Iona | 80-77 OT | |
| Mar. 2, 2014 | Round 113 (Regular Season ) | Manhattan-Canisius | 68-63 | |
| Mar. 10, 2014 | Round 121 (Regular Season ) | Iona-Manhattan | 68-71 | |
| Mar. 20, 2014 | Round 130 (Play-Offs ) | Manhattan-Louisville | 64-71 | |











