| ||
British League Games/Schedule (2022-2023)
| Manchester M. Games/Schedule | ||||
| Sep. 24, 2022 | Round 1 (Regular Season) | Manchester M. - Cardiff MA. | 60-74 ![]() | |
| Oct. 2, 2022 | Round 2 (Regular Season) | Manchester M. - Leicester R. | 45-72 ![]() | |
| Oct. 8, 2022 | Round 3 (Regular Season) | Nottingham - Manchester M. | 71-67 ![]() | |
| Oct. 23, 2022 | Round 4 (Regular Season) | London L. - Manchester M. | 20-0 ![]() | |
| Oct. 29, 2022 | Round 5 (Regular Season) | Manchester M. - Oaklands W. | 65-72 ![]() | |
| Dec. 3, 2022 | Round 8 (Regular Season) | Manchester M. - Newcastle E. | 66-81 ![]() | |
| Dec. 10, 2022 | Round 9 (Regular Season) | Sheffield H. - Manchester M. | 88-45 ![]() | |
| Dec. 17, 2022 | Round 10 (Regular Season) | Caledonia G. - Manchester M. | 65-57 ![]() | |
| Jan. 22, 2023 | Round 12 (Regular Season) | Manchester M. - Sevenoaks S. | 59-80 ![]() | |
| Jan. 15, 2023 | Round 12 (Regular Season) | Manchester M. - Essex R. | 71-83 ![]() | |
| Jan. 28, 2023 | Round 13 (Regular Season) | Oaklands W. - Manchester M. | 81-79 ![]() | |
| Feb. 4, 2023 | Round 14 (Regular Season) | Newcastle E. - Manchester M. | 91-77 ![]() | |
| Feb. 25, 2023 | Round 16 (Regular Season) | Sevenoaks S. - Manchester M. | 86-62 ![]() | |
| Mar. 4, 2023 | Round 17 (Regular Season) | Manchester M. - Nottingham | 81-73 | |
| Mar. 11, 2023 | Round 18 (Regular Season) | Cardiff MA. - Manchester M. | 92-67 ![]() | |
| Mar. 19, 2023 | Round 19 (Regular Season) | Manchester M. - Sheffield H. | 49-72 ![]() | |
| Mar. 25, 2023 | Round 20 (Regular Season) | Manchester M. - Durham P. | 37-82 ![]() | |
| Apr. 1, 2023 | Round 21 (Regular Season) | Manchester M. - Caledonia G. | 70-79 ![]() | |
| Apr. 2, 2023 | Round 21 (Regular Season) | Leicester R. - Manchester M. | 20-0 ![]() | |
| Apr. 10, 2023 | Round 22 (Regular Season) | Durham P. - Manchester M. | 73-51 ![]() | |
| Apr. 16, 2023 | Round 23 (Regular Season) | Essex R. - Manchester M. | 88-53 ![]() | |
| Apr. 22, 2023 | Round 24 (Regular Season) | Manchester M. - London L. | 40-98 ![]() | |













