| ||
Stats Rankings 2019-2020
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| United Kingdom | Rank: 2 89.4 | Rank: 3 36.3 | Rank: 6 18.7 | Rank: 5 88.7 |
| United Kingdom | Rank: 3 92.5 | Rank: 5 34.5 | Rank: 2 22.0 | Rank: 8 96.5 |
| European North Basketball League | Rank: 2 92.0 | Rank: 17 17.2 | Rank: 19 31.5 | Rank: 17 86.5 |
Team Summary 2020
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| United Kingdom | 6 | 3 | 0 | 1 | 2 |
Season statistic 2020
| Name | United Kingdom |
| Points per game | 76.5 |
| 2FGP% | 53.8% |
| 3FGP% | 40.3% |
| FT% | 70.0% |
| Off rebounds | 7.8 |
| Def rebounds | 24.3 |
| Total rebounds | 32.2 |
| Assists per game | 15.7 |
| Turnovers per game | 11.7 |
| Steals per game | 7.3 |
| Blocks per game | 3.3 |
| Points per game of opponent | 63.5 |
| Opponent 2FGP% | 44.7% |
| Opponent 3FGP% | 31.3% |










