| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Italy | Rank: 7 66.5 | Rank: 3 34.9 | Rank: 4 17.0 | Rank: 2 60.3 |
| Eurocup | Rank: 32 72.6 | Rank: 30 33.0 | Rank: 29 17.6 | Rank: 2 60.9 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Italy | 22 | 7 | 4 | 8 | 3 |
| Eurocup | 8 | 3 | 1 | 2 | 2 |
Season statistic 2026
| Name | Italy | Eurocup |
| Points per game | 66.5 | 72.6 |
| 2FGP% | 50.0% | 46.6% |
| 3FGP% | 30.4% | 30.1% |
| FT% | 69.0% | 72.1% |
| Off rebounds | 8.8 | 9.5 |
| Def rebounds | 26.1 | 23.5 |
| Total rebounds | 34.9 | 33.0 |
| Assists per game | 17.0 | 17.6 |
| Turnovers per game | 14.6 | 11.0 |
| Steals per game | 7.9 | 12.6 |
| Blocks per game | 1.2 | 2.0 |
| Points per game of opponent | 60.3 | 60.9 |
| Opponent 2FGP% | 44.0% | 44.4% |
| Opponent 3FGP% | 25.9% | 30.3% |






