| ||
Israeli League Games/Schedule (2024-2025)
| M.Rehovot Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 25, 2024 | Round 1 | E.Yavne - M.Rehovot | 70-74 | ||||
| Oct. 29, 2024 | Round 2 | M.Rehovot - M.Raanana | 91-77 | ||||
| Nov. 12, 2024 | Round 4 | M.Rehovot - H.Kfar Saba | 89-71 | ||||
| Nov. 19, 2024 | Round 5 | H.Kfar Qasem - M.Rehovot | 56-74 | ||||
| Nov. 23, 2024 | Round 6 | M.Rehovot - I.Nahariya | 94-59 | ||||
| Nov. 26, 2024 | Round 7 | E.Ashkelon - M.Rehovot | 100-95 ![]() | ||||
| Dec. 3, 2024 | Round 8 | Ramat Hash. - M.Rehovot | 103-65 ![]() | ||||
| Dec. 7, 2024 | Round 9 | M.Rehovot - H.Eilat | 81-92 ![]() | ||||
| Dec. 13, 2024 | Round 10 | H.Izrael - M.Rehovot | 67-82 | ||||
| Dec. 17, 2024 | Round 11 | M.Rehovot - E.Shomron | 82-64 | ||||
| Dec. 24, 2024 | Round 12 | H.Safed Galil - M.Rehovot | 85-89 | ||||
| Dec. 27, 2024 | Round 13 | M.Rishon - M.Rehovot | 91-76 ![]() | ||||
| Dec. 31, 2024 | Round 14 | M.Rehovot - Otef Darom | 87-69 | ||||
| Jan. 7, 2025 | Round 16 | M.Rehovot - E.Yavne | 86-70 | ||||
| Jan. 11, 2025 | Round 17 | M.Raanana - M.Rehovot | 75-63 ![]() | ||||
| Jan. 14, 2025 | Round 18 | M.Rehovot - M.Rishon | 65-86 ![]() | ||||
| Jan. 24, 2025 | Round 19 | H.Kfar Saba - M.Rehovot | 65-91 | ||||
| Jan. 28, 2025 | Round 20 | M.Rehovot - H.Kfar Qasem | 76-79 ![]() | ||||
| Jan. 31, 2025 | Round 21 | I.Nahariya - M.Rehovot | 77-76 ![]() | ||||
| Feb. 11, 2025 | Round 22 | M.Rehovot - E.Ashkelon | 59-78 ![]() | ||||
| Feb. 18, 2025 | Round 23 | M.Rehovot - Ramat Hash. | 81-77 | ||||
| Mar. 5, 2025 | Round 25 | M.Rehovot - H.Izrael | 87-74 | ||||
| Mar. 11, 2025 | Round 26 | E.Shomron - M.Rehovot | 82-77 ![]() | ||||
| Mar. 18, 2025 | Round 27 | M.Rehovot - H.Safed Galil | 71-76 ![]() | ||||
| Mar. 14, 2025 | Round 27 | H.Eilat - M.Rehovot | 85-77 ![]() | ||||
| Mar. 25, 2025 | Round 28 | Otef Darom - M.Rehovot | 80-66 ![]() | ||||
| Second Stage | |||||||
| Apr. 1, 2025 | Round 1 | M.Rehovot - E.Shomron | 91-96 ![]() | ||||
| Apr. 4, 2025 | Round 2 | H.Kfar Saba - M.Rehovot | 86-103 | ||||
| Apr. 8, 2025 | Round 3 | M.Rehovot - E.Ashkelon | 106-71 | ||||
| Apr. 11, 2025 | Round 4 | H.Safed Galil - M.Rehovot | 85-77 ![]() | ||||
| Apr. 15, 2025 | Round 5 | M.Rehovot - Otef Darom | 79-70 | ||||
| Apr. 18, 2025 | Round 6 | M.Rehovot - H.Izrael | 92-100 ![]() | ||||
| Apr. 22, 2025 | Round 7 | H.Kfar Qasem - M.Rehovot | 71-95 | ||||
| Quarter-Finals | |||||||
| Apr. 27, 2025 | Round 1 | M.Rishon - M.Rehovot | 73-70 ![]() | ||||
| May. 2, 2025 | Round 2 | M.Rehovot - M.Rishon | 85-96 ![]() | ||||










