| ||
Israeli League Games/Schedule (2024-2025)
| M.Rishon Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 22, 2024 | Round 1 | M.Rishon - I.Nahariya | 70-93 ![]() | ||||
| Oct. 29, 2024 | Round 2 | E.Ashkelon - M.Rishon | 73-94 | ||||
| Nov. 13, 2024 | Round 4 | H.Eilat - M.Rishon | 85-70 ![]() | ||||
| Nov. 28, 2024 | Round 7 | M.Rishon - H.Safed Galil | 70-76 ![]() | ||||
| Dec. 3, 2024 | Round 8 | Otef Darom - M.Rishon | 72-86 | ||||
| Dec. 6, 2024 | Round 9 | M.Rishon - E.Yavne | 80-90 ![]() | ||||
| Dec. 11, 2024 | Round 10 | M.Raanana - M.Rishon | 95-90 ![]() | ||||
| Dec. 18, 2024 | Round 11 | M.Rishon - Ramat Hash. | 70-60 | ||||
| Dec. 21, 2024 | Round 12 | E.Shomron - M.Rishon | 78-92 | ||||
| Dec. 24, 2024 | Round 12 | M.Rishon - H.Kfar Saba | 96-80 | ||||
| Dec. 27, 2024 | Round 13 | M.Rishon - M.Rehovot | 91-76 | ||||
| Dec. 31, 2024 | Round 14 | H.Kfar Qasem - M.Rishon | 76-67 ![]() | ||||
| Jan. 4, 2025 | Round 15 | M.Rishon - H.Izrael | 97-81 | ||||
| Jan. 7, 2025 | Round 16 | I.Nahariya - M.Rishon | 66-71 | ||||
| Jan. 11, 2025 | Round 17 | M.Rishon - E.Ashkelon | 69-68 | ||||
| Jan. 14, 2025 | Round 18 | M.Rehovot - M.Rishon | 65-86 | ||||
| Jan. 21, 2025 | Round 19 | M.Rishon - H.Eilat | 79-66 | ||||
| Jan. 28, 2025 | Round 20 | H.Izrael - M.Rishon | 88-83 ![]() | ||||
| Jan. 31, 2025 | Round 21 | M.Rishon - E.Shomron | 92-86 | ||||
| Feb. 12, 2025 | Round 22 | H.Safed Galil - M.Rishon | 75-84 | ||||
| Feb. 15, 2025 | Round 23 | M.Rishon - Otef Darom | 113-77 | ||||
| Mar. 7, 2025 | Round 25 | M.Rishon - M.Raanana | 81-67 | ||||
| Mar. 11, 2025 | Round 26 | Ramat Hash. - M.Rishon | 83-85 | ||||
| Mar. 18, 2025 | Round 27 | H.Kfar Saba - M.Rishon | 70-87 | ||||
| Mar. 14, 2025 | Round 27 | E.Yavne - M.Rishon | 81-94 | ||||
| Mar. 25, 2025 | Round 28 | M.Rishon - H.Kfar Qasem | 98-65 | ||||
| Second Stage | |||||||
| Apr. 1, 2025 | Round 1 | M.Rishon - I.Nahariya | 87-80 | ||||
| Apr. 8, 2025 | Round 3 | M.Raanana - M.Rishon | 91-76 ![]() | ||||
| Apr. 11, 2025 | Round 4 | M.Rishon - E.Yavne | 102-77 | ||||
| Apr. 15, 2025 | Round 5 | M.Rishon - H.Eilat | 70-74 ![]() | ||||
| Apr. 22, 2025 | Round 7 | Ramat Hash. - M.Rishon | 75-84 | ||||
| Quarter-Finals | |||||||
| Apr. 27, 2025 | Round 1 | M.Rishon - M.Rehovot | 73-70 | ||||
| May. 2, 2025 | Round 2 | M.Rehovot - M.Rishon | 85-96 | ||||
| Semi-Finals | |||||||
| May. 13, 2025 | Round 1 | M.Rishon - E.Ashkelon | 69-75 ![]() | ||||
| May. 16, 2025 | Round 2 | E.Ashkelon - M.Rishon | 69-86 | ||||
| May. 20, 2025 | Round 3 | M.Rishon - E.Ashkelon | 96-72 | ||||
| Finals | |||||||
| May. 26, 2025 | Round 1 | H.Eilat - M.Rishon | 92-94 | ||||
| May. 29, 2025 | Round 2 | M.Rishon - H.Eilat | 74-77 ![]() | ||||
| Jun. 4, 2025 | Round 3 | H.Eilat - M.Rishon | 89-76 ![]() | ||||
| Jun. 8, 2025 | Round 4 | M.Rishon - H.Eilat | 92-87 | ||||
| Jun. 11, 2025 | Round 5 | H.Eilat - M.Rishon | 75-89 | ||||














