| ||
| 2007-2008 | ![]() | Previous season |
Polish League Games/Schedule (2008-2009)
| Bank BPS Games/Schedule | ||||
| Oct. 1, 2008 | Round 2 (Regular Season ) | Bank BPS-En.Czarni | 73-86 | |
| Oct. 4, 2008 | Round 3 (Regular Season ) | Turow-Bank BPS | 92-71 | |
| Oct. 8, 2008 | Round 4 (Regular Season ) | Bank BPS-Atlas Stal | 85-78 | |
| Oct. 11, 2008 | Round 5 (Regular Season ) | Polpharma-Bank BPS | 81-75 | |
| Oct. 18, 2008 | Round 6 (Regular Season ) | Bank BPS-Znicz J. | 83-87 | |
| Oct. 25, 2008 | Round 7 (Regular Season ) | Kotwica-Bank BPS | 75-69 | |
| Oct. 31, 2008 | Round 8 (Regular Season ) | Bank BPS-Anwil | 73-99 | |
| Nov. 8, 2008 | Round 9 (Regular Season ) | Gornik W.-Bank BPS | 76-67 | |
| Nov. 11, 2008 | Round 10 (Regular Season ) | Bank BPS-Polonia | 78-94 | |
| Nov. 19, 2008 | Round 12 (Regular Season ) | Bank BPS-AZS Koszalin | 84-95 | |
| Nov. 22, 2008 | Round 13 (Regular Season ) | PBG Basket-Bank BPS | 70-84 | |
| Nov. 29, 2008 | Round 14 (Regular Season ) | Sportino I.-Bank BPS | 60-71 | |
| Dec. 14, 2008 | Round 16 (Regular Season ) | Bank BPS-AseccoProkom | 74-73 | |
| Dec. 21, 2008 | Round 17 (Regular Season ) | En.Czarni-Bank BPS | 72-81 | |
| Dec. 27, 2008 | Round 18 (Regular Season ) | Bank BPS-Turow | 74-71 | |
| Jan. 3, 2009 | Round 19 (Regular Season ) | Atlas Stal-Bank BPS | 67-75 | |
| Jan. 10, 2009 | Round 20 (Regular Season ) | Bank BPS-Polpharma | 88-96 | |
| Jan. 17, 2009 | Round 21 (Regular Season ) | Znicz J.-Bank BPS | 85-79 | |
| Jan. 21, 2009 | Round 22 (Regular Season ) | Bank BPS-SKK Kotwica | 91-73 | |
| Jan. 24, 2009 | Round 23 (Regular Season ) | Anwil-Bank BPS | 79-81 | |
| Jan. 31, 2009 | Round 24 (Regular Season ) | Bank BPS-Victoria Gorn. | 113-70 | |
| Feb. 7, 2009 | Round 25 (Regular Season ) | Polonia-Bank BPS | 85-82 | |
| Feb. 22, 2009 | Round 27 (Regular Season ) | AZS Koszalin-Bank BPS | 85-77 | |
| Mar. 8, 2009 | Round 28 (Regular Season ) | Bank BPS-PBG Basket | 72-80 | |
| Mar. 14, 2009 | Round 29 (Regular Season ) | Bank BPS-ISS Sportino | 62-80 | |
| Mar. 21, 2009 | Round 1 (Play-Offs ) | En.Czarni-Bank BPS | 90-72 | |
| Mar. 24, 2009 | Round 2 (Play-Offs ) | Bank BPS-En.Czarni | 89-70 | |
| Mar. 27, 2009 | Round 3 (Play-Offs ) | En.Czarni-Bank BPS | 71-63 | |








