MMKS SOKOL MIEDZYCHOD SOKOL
(Poland-2Liga)       
Add Twitter

Stats Rankings 2021-2022

NamePoints Per GameTotal reboundsAssistsPoints Allowed
PolandRank: 24
84.0
Rank: 14
40.1
Rank: 34
18.1
Rank: 47
84.3

Season statistic 2022

Name
2020-2021Other seasons2022-2023

MMKS Sokol Miedzychod Statistics - Polish League

Season: 2021-2022 (Poland - 2Liga) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
12 Kalinowski, Jaroslaw 32 16.7 15-38 39.5 48-124 38.7 16-28 57.1 0.3 1.4 1.7 2.9 1.8 1.0 0.1 1.4 5.9 6.1
6 Wrobel, Marcin 32 28.7 131-225 58.2 31-88 35.2 125-151 82.8 3.2 8.3 11.4 2.3 2.7 1.5 1.3 2.0 15.0 24.9
11 Malachowski M. 32 28.2 221-418 52.9 2-9 22.2 86-122 70.5 3.4 6.8 10.2 1.8 2.3 2.0 0.7 2.4 16.7 21.8
9 Nowak, Jakub 31 29.5 137-264 51.9 69-210 32.9 82-127 64.6 1.0 3.4 4.4 3.4 2.3 1.1 0.2 2.0 18.2 16.0
10 Chodkiewicz A. 30 22.2 56-109 51.4 14-58 24.1 50-71 70.4 0.8 3.0 3.8 0.7 2.0 0.8 0.3 0.7 6.8 7.6
14 Lewis, Jordan 29 21.7 48-104 46.2 7-29 24.1 19-32 59.4 1.0 1.9 2.9 1.7 1.7 0.8 0.2 1.4 4.7 5.0
16 Wejman, Maciej 27 16.2 14-57 24.6 3-12 25.0 16-34 47.1 0.7 1.9 2.6 0.9 1.7 0.2 0.2 0.9 2.0 1.7
18 Dorozala, Kacper 26 13.2 16-49 32.7 6-22 27.3 11-17 64.7 0.5 1.2 1.8 0.2 1.4 0.3 0 0.6 2.3 0.7
15 Paluszak, Kamil 24 17.2 12-41 29.3 9-40 22.5 5-11 45.5 0.3 0.3 0.6 2.0 1.3 0.5 0.0 1.4 2.3 1.4
8 Szymczak, Damian 20 27.6 96-170 56.5 40-119 33.6 101-131 77.1 0.9 2.8 3.7 4.0 2.3 1.6 0.3 3.5 20.7 21.4
17 Witczak, Tymoteusz 17 13.8 6-13 46.2 9-27 33.3 3-8 37.5 0.2 0.9 1.1 0.6 0.6 0.8 0 0.8 2.5 2.1
13 Dyba, Pawel 5 4.2 2-3 66.7 0-0 0.0 3-4 75.0 0.6 0.2 0.8 0 0.2 0 0 0 1.4 2.0
4 Miezal, Mateusz 2 2.5 0-0 0.0 0-0 0.0 0-0 0.0 0 0.5 0.5 0 0 0 0 0.5 0 0.0
14 Tomaszewski T. 1 2.0 0-0 0.0 0-0 0.0 0-0 0.0 0 1.0 1.0 0 2.0 0 0 2.0 0 0.0
13 Cessa, Alan 1 2.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 1.0 0 0.0
4 Duszynski, Konrad 1 2.0 1-2 50.0 0-0 0.0 0-0 0.0 1.0 0 1.0 0 0 0 0 0 2.0 2.0

Season: 2021-2022 (Poland - 2Liga) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
3285.750.6%32.2%70.2%11.629.440.917.817.83.29.214.697.6