| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Slovakia | Rank: 3 81.6 | Rank: 1 38.8 | Rank: 2 16.5 | Rank: 1 53.5 |
| CEWL | Rank: 2 18.3 | Rank: 3 35.9 | Rank: 3 80.7 | Rank: 3 63.5 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Slovakia | 35 | 18 | 0 | 12 | 5 |
| CEWL | 8 | 4 | 1 | 2 | 1 |
Season statistic 2026
| Name | Slovakia | CEWL |
| Points per game | 81.6 | 70.6 |
| 2FGP% | 52.0% | 48.3% |
| 3FGP% | 30.4% | 30.9% |
| FT% | 73.8% | 78.5% |
| Off rebounds | 13.6 | 10.3 |
| Def rebounds | 25.2 | 21.1 |
| Total rebounds | 38.8 | 31.4 |
| Assists per game | 16.5 | 16.0 |
| Turnovers per game | 13.1 | 12.9 |
| Steals per game | 11.3 | 8.9 |
| Blocks per game | 2.9 | 1.8 |
| Points per game of opponent | 53.5 | 62.1 |
| Opponent 2FGP% | 40.2% | 46.6% |
| Opponent 3FGP% | 23.8% | 27.5% |
| 2024-2025 | ![]() | Previous season |
MBK Ruzomberok Statistics - Slovakian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Slovakia ) Players StatsSORTABLE
Season: 2025-2026 (Slovakia ) Team Summary
|
MBK Ruzomberok Statistics - CEWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (CEWL ) Players StatsSORTABLE
Season: 2025-2026 (CEWL ) Team Summary
|










