MAS ERMIS LAGKADA
(Greece-National League 2)     
Add Website
Add Twitter

Season statistic 2012

Name
2010-2011Other seasons2012-2013

MAS Ermis Lagkada Statistics - Greek League

Season: 2011-2012 (Greece)

  Field Goals Rebounds  
# Name G min fgm-a  % 3pm-a  % ftm-a  % off def tot ast pf st bs to pts
10 Iliadis, Savvas 27 31.9 106-226 46.9 28-136 20.6 167-184 90.8 1.0 3.3 4.3 3.2 2.7 1.3 0.0 3.3 17.1
11 Anagnostopoulos, Giorgos 30 24.7 103-200 51.5 16-55 29.1 114-138 82.6 1.5 4.3 5.8 1.7 3.0 1.2 0.6 2.1 12.3
7 Kekelis, Spyros 29 31.6 63-133 47.4 45-150 30.0 69-94 73.4 0.2 1.8 2.0 4.0 2.0 0.8 0.0 1.8 11.4
12 Nisiotis, Stratos 27 23.7 97-181 53.6 6-20 30.0 56-75 74.7 2.7 4.5 7.2 1.5 3.4 1.0 0.3 2.4 9.9
9 Plioukas, Haris 21 22.8 50-96 52.1 17-53 32.1 24-33 72.7 0.9 1.9 2.8 1.0 1.8 0.6 0.0 1.7 8.3
13 Gamouras, Nikos 23 21.9 63-104 60.6 3-13 23.1 36-46 78.3 1.2 4.0 5.2 0.7 3.2 0.8 0.1 1.3 7.4
6 Onasoglou, Theodoros 29 22.7 34-67 50.7 25-75 33.3 20-35 57.1 0.4 1.0 1.4 0.7 2.4 0.9 0.0 1.2 5.6
15 Lefkaditis, Spyros 25 8.8 20-36 55.6 7-21 33.3 7-7 100.0 0.6 1.5 2.2 0.3 1.0 0.2 0.1 0.4 2.7
5 Troulialis, Kiriakos 24 12.3 4-14 28.6 15-61 24.6 1-4 25.0 0.2 0.5 0.7 1.3 1.5 0.5 0.0 0.6 2.3
14 Paritsis, Babis 17 16.1 14-26 53.8 6-15 40.0 2-5 40.0 0.6 1.7 2.3 0.8 2.4 0.8 0.1 0.8 2.8
8 Kamariotis, Thanos 18 10.3 10-17 58.8 4-18 22.2 14-18 77.8 0.4 1.1 1.5 0.4 1.4 0.2 0.1 0.8 2.6
10 Iliadis, Giannis 2 24.5 8-15 53.3 3-8 37.5 3-3 100.0 0.0 1.0 1.0 1.0 3.5 0.5 0.0 2.0 14.0
4 Kaiklis, Giannis 9 5.6 2-8 25.0 4-13 30.8 0-0 0.0 0.0 0.3 0.3 0.4 0.4 0.2 0.0 0.4 1.8
9 Gkonos, Mixail 4 6.8 2-4 50.0 1-4 25.0 4-6 66.7 0.0 0.5 0.5 0.0 1.3 0.3 0.0 0.3 2.8
5 Zisopoulos, Stavros 1 11.0 0-0 0.0 1-2 50.0 0-0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0
13 Stefanidis, Aris 1 1.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Detsikas, Vassilis 3 5.0 0-4 0.0 0-0 0.0 0-0 0.0 0.7 0.3 1.0 0.3 0.0 0.0 0.0 0.3 0.0

Season: 2011-2012 (Greece)

Section Season Round Date Against Team Result
Greece 2011-20125/19/2012Perama Ermis72-81
Greece 2011-20125/12/2012Lavrio84-81
Greece 2011-20124/28/2012Ikaroi Serron68-91
Greece 2011-20124/21/2012AEK/Argous103-76
Greece 2011-20124/7/2012Panelefsiniakos78-93
Greece 2011-20123/31/2012AEK Athens57-73
Greece 2011-20123/24/2012Apollon Patras54-68
Greece 2011-20123/17/2012Periko/Arhelaos80-78 OT
Greece 2011-20123/10/2012Arkadikos67-89
Greece 2011-20123/3/2012OFI93-82
Greece 2011-20122/25/2012Nea Kifisia61-72
Greece 2011-20122/18/2012Pagrati81-79
Greece 2011-20122/11/2012Amyntas Dafnis90-83
Greece 2011-20122/4/2012Panerythraikos52-84
Greece 2011-20121/28/2012Doxa Lefkadas79-84
Greece 2011-20121/21/2012Perama Ermis97-92
Greece 2011-20121/14/2012Lavrio67-75
Greece 2011-20121/7/2012Ikaroi Serron77-73
Greece 2011-201212/17/2011AEK/Argous85-64
Greece 2011-201212/10/2011Panelefsiniakos77-80
Greece 2011-201212/3/2011AEK Athens61-84
Greece 2011-201211/26/2011Apollon Patras70-68
Greece 2011-201211/19/2011Periko/Arhelaos60-84
Greece 2011-201211/12/2011Arkadikos79-75
Greece 2011-201211/5/2011OFI62-82
Greece 2011-201210/29/2011Nea Kifisia79-65
Greece 2011-201210/22/2011Pagrati77-73OT
Greece 2011-201210/15/2011Amyntas Dafnis79-69
Greece 2011-201210/8/2011Panerythraikos51-58
Greece 2011-201210/1/2011Doxa Lefkadas72-84