LUGANO TIGERS
       
Add Twitter

Stats Rankings 2020-2021

NamePoints Per GameTotal reboundsAssistsPoints Allowed
SwitzerlandRank: 9
78.1
Rank: 7
32.0
Rank: 5
16.8
Rank: 7
92.8

Season statistic 2021

Name
2019-2020Other seasons2021-2022

Lugano Tigers Statistics - Swiss League

Season: 2020-2021 (Switzerland - LNA) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
7 Bracelli, Andrea 26 21.3 17-37 45.9 17-51 33.3 10-13 76.9 0.4 1.3 1.7 1.3 1.7 0.3 0.2 0.6 3.7 3.5
6 Jackson, Derek 25 34.2 72-149 48.3 20-74 27.0 93-121 76.9 0.6 2.0 2.7 8.3 0.9 2.6 0.1 2.3 11.9 20.1
14 Aw, Jules 25 31.0 142-294 48.3 0-3 0.0 60-87 69.0 2.9 5.4 8.3 1.6 3.3 1.1 0.2 1.8 13.8 15.6
11 Kovac, Patrik 25 11.6 17-36 47.2 14-54 25.9 17-26 65.4 0.5 0.8 1.3 0.5 1.6 0.4 0 0.9 3.7 1.4
19 Nikolic, Uros 24 35.7 159-281 56.6 1-7 14.3 160-211 75.8 3.3 7.0 10.3 2.7 3.0 0.6 0.9 2.8 20.0 28.1
9 Togninalli, Diego 23 8.9 10-23 43.5 2-11 18.2 11-17 64.7 0.2 0.3 0.4 0.8 2.0 0.3 0 0.9 1.6 0.0
10 Steinmann, Florian 22 31.7 69-137 50.4 37-116 31.9 95-118 80.5 0.9 3.5 4.4 1.8 2.3 0.8 0 2.1 15.6 15.1
12 Stevanovic, Nikola 17 15.1 16-33 48.5 13-37 35.1 7-16 43.8 0.5 1.2 1.7 1.5 1.6 0.6 0 0.6 4.6 4.1
15 Louissaint, Axel 12 29.5 36-67 53.7 23-56 41.1 34-51 66.7 1.1 2.9 4.0 2.4 2.9 1.1 0.4 2.5 14.6 13.9
13 Mina, Matteo 12 7.8 3-11 27.3 5-14 35.7 4-7 57.1 0 0.4 0.4 0.7 1.3 0.1 0 0.3 2.1 0.5
4 DellAcqua, Massimiliano 10 6.7 2-6 33.3 4-18 22.2 1-1 100.0 0.3 0.4 0.7 0.3 0.9 0 0 0.2 1.7 0.0
5 Minnie, Elijah 10 20.9 24-47 51.1 13-43 30.2 7-13 53.8 0.4 1.7 2.1 1.0 2.2 0.9 0.5 0.9 9.4 6.0
24 Lukic, Dusko 3 4.3 1-3 33.3 0-0 0.0 1-2 50.0 0 0.7 0.7 0.7 0.7 0 0 0.7 1.0 0.3
23 Gianinazzi, Bryan 2 7.5 0-0 0.0 0-4 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Bernardinello K. 2 3.0 0-0 0.0 0-0 0.0 0-0 0.0 0.5 0.5 1.0 0 1.0 0 0 1.0 0 0.0
5 Portannese, Marco 1 29.0 1-4 25.0 3-8 37.5 4-4 100.0 1.0 5.0 6.0 4.0 2.0 0 1.0 2.0 15.0 18.0

Season: 2020-2021 (Switzerland - LNA) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2680.750.4%30.6%73.4%9.322.431.719.118.21.87.013.090.2