LOKOMOTIV KUBAN
         
2021-2022Other seasons 2025-2026

2022-2023 Roster:

<% IF IsBot=True Then %>
Lokomotiv Kuban Krasnodar 2022-23
Andrey Vedishchev Andrey Vedishchev Vedishchev
Okaro White
White
Chris Horton
Horton
Jaylen Barford
Barford
Zakhar Vedischev
Vedischev
Devaughn Akoon-Purcell
Akoon-Purcell
# Name CM (INCH) Pos Age Nat
5 206 (6'9'') F 30 USA
2 202 (6'8'') C 28 USA
0 191 (6'3'') SG 26 USA
33 198 (6'6'') G 22 Russian
196 (6'5'') G/F 29 Trinidad and Tobago-USA
44 208 (6'10'') F/C 21 Russian
31 198 (6'6'') SG 35 Serbian
35 195 (6'5'') G 23 Russian
37 204 (6'9'') F 19 Russian
10 211 (6'11'') PF 22 Russian
23 205 (6'9'') F 22 Russian
13 200 (6'7'') SF 29 Russian
1 190 (6'3'') G 22 Russian
34 208 (6'10'') F 21 Russian
18 212 (7'0'') C 23 Russian
Head Coach: Andrey Vedishchev Russian
Head Coach: Aleksander Sekulic Slovenian
Coach Assistant: Roman Semerninov Russian
Coach Assistant: Stanislav Zbarskii Russian
Coach Assistant: Jurica Zuza Croatian
General Manager: Ivan Novcic Serbian
T.Manager: Roman Pashutin Russian
<% ELSE %>
Lokomotiv Kuban Krasnodar 2022-23
Andrey Vedishchev Andrey Vedishchev kRdashZhRL
Okaro White
WhaUR
Chris Horton
HIQUIj
Jaylen Barford
miQfIQd
Zakhar Vedischev
kRdasZhRL
Devaughn Akoon-Purcell
SVIIj-OuQZRll
# XiBR Cb (oXCH) OIs SDR XiU
3 918 (8'2'') y 51 USA
9 919 (8'6'') C 96 USA
1 020 (8'5'') AG 98 USA
55 026 (8'8'') G 99 Russian
028 (8'3'') G/y 92 Trinidad and Tobago-USA
77 916 (8'01'') y/C 90 Russian
50 026 (8'8'') AG 53 Serbian
53 023 (8'3'') G 95 Russian
54 917 (8'2'') y 02 Russian
01 900 (8'00'') Oy 99 Russian
95 913 (8'2'') y 99 Russian
05 911 (8'4'') Ay 92 Russian
0 021 (8'5'') G 99 Russian
57 916 (8'01'') y 90 Russian
06 909 (4'1'') C 95 Russian
HRid CIiZh: SjdQRF kRdashZhRL Russian
HRid CIiZh: SlRVsijdRQ ARVulaZ Slovenian
CIiZh SssasUijU: eIBij ARBRQjajIL Russian
CIiZh SssasUijU: AUijasliL cMiQsVaa Russian
CIiZh SssasUijU: zuQaZi cuJi Croatian
GRjRQil bijiDRQ: oLij XILZaZ Serbian
w.bijiDRQ: eIBij OishuUaj Russian
<% END IF %>
 Average Height: 201.6 cm (6'7.3'')
 Average Age: 24.8