LOKOMOTIV KUBAN COP-JBL U18 TEAM
(Russia-Junior League)  
Add Facebook
Add Website
Add Twitter

2020-2021 Roster:

<% IF IsBot=True Then %>
Lokomotiv Kuban COP-JBL U18 team 2020-21
Yaroslav Niagu
Niagu
Nikita Evdokimov
Evdokimov
Lev Kuzmenko
Kuzmenko
Sergey Shchetinin
Shchetinin
Nikita Gebertaev
Gebertaev
# Name CM (INCH) Pos Age Nat
213 (7'0'') F 17 Russian
8 196 (6'5'') G 17 Russian
28 206 (6'9'') F 17 Russian
25 199 (6'7'') G 16 Russian
14 191 (6'3'') PG 16 Russian
47 184 (6'1'') G 17 Russian
30 196 (6'5'') F 17 Russian
37 195 (6'5'') G 16 Russian
10 208 (6'10'') C 16 Russian
19 196 (6'5'') G 17 Russian
51 202 (6'8'') F 16 Russian
11 194 (6'5'') F/G 15 Russian
11 195 (6'5'') F/G 16 Russian
9 16 Russian
10 196 (6'5'') SF 16 Russian
3 180 (5'11'') PG 16 Russian
16 Russian
<% ELSE %>
Lokomotiv Kuban COP-JBL U18 team 2020-21
Yaroslav Niagu
XaiDu
Nikita Evdokimov
qLdIVaBIL
Lev Kuzmenko
KuJBRjVI
Sergey Shchetinin
AhZhRUajaj
Nikita Gebertaev
GRMRQUiRL
# XiBR Cb (oXCH) OIs SDR XiU
905 (4'1'') y 04 Russian
6 028 (8'3'') G 04 Russian
96 918 (8'2'') y 04 Russian
93 022 (8'4'') G 08 Russian
07 020 (8'5'') OG 08 Russian
74 067 (8'0'') G 04 Russian
51 028 (8'3'') y 04 Russian
54 023 (8'3'') G 08 Russian
01 916 (8'01'') C 08 Russian
02 028 (8'3'') G 04 Russian
30 919 (8'6'') y 08 Russian
00 027 (8'3'') y/G 03 Russian
00 023 (8'3'') y/G 08 Russian
2 08 Russian
01 028 (8'3'') Ay 08 Russian
5 061 (3'00'') OG 08 Russian
08 Russian
<% END IF %>
 Average Height: 196.7 cm (6'5.4'')
 Average Age: 16.3