| ||
Spanish League Games/Schedule (2013-2014)
| Gernika Games/Schedule | ||||
| Oct. 26, 2013 | Round 1 (Regular Season ) | Gernika-Tenerife | 91-40 | |
| Nov. 2, 2013 | Round 2 (Regular Season ) | Barca CBS-Gernika | 41-65 | |
| Nov. 9, 2013 | Round 3 (Regular Season ) | Gernika-Dist.Olimpico | 65-47 | |
| Nov. 16, 2013 | Round 4 (Regular Season ) | Araski AES-Gernika | 62-79 | |
| Nov. 23, 2013 | Round 5 (Regular Season ) | Gernika-Promete | 61-51 | |
| Dec. 1, 2013 | Round 6 (Regular Season ) | CREF Hola-Gernika | 49-71 | |
| Dec. 14, 2013 | Round 7 (Regular Season ) | Gernika-Estudiantes | 57-44 | |
| Dec. 21, 2013 | Round 8 (Regular Season ) | Segle XXI-Gernika | 68-76 | |
| Jan. 11, 2014 | Round 9 (Regular Season ) | Leganes-Gernika | 65-74 | |
| Jan. 18, 2014 | Round 10 (Regular Season ) | Gernika-IF Air Europa | 86-46 | |
| Jan. 25, 2014 | Round 11 (Regular Season ) | Alcobendas-Gernika | 75-67 | |
| Feb. 1, 2014 | Round 12 (Regular Season ) | Tenerife-Gernika | 59-75 | |
| Feb. 8, 2014 | Round 13 (Regular Season ) | Gernika-Barca CBS | 84-47 | |
| Feb. 15, 2014 | Round 14 (Regular Season ) | Dist.Olimpico-Gernika | 53-63 | |
| Feb. 22, 2014 | Round 15 (Regular Season ) | Gernika-Araski AES | 78-62 | |
| Mar. 1, 2014 | Round 16 (Regular Season ) | Promete-Gernika | 79-75 | |
| Mar. 9, 2014 | Round 17 (Regular Season ) | Gernika-CREF Hola | 69-63 | |
| Mar. 15, 2014 | Round 18 (Regular Season ) | Estudiantes-Gernika | 54-59 OT | |
| Mar. 23, 2014 | Round 19 (Regular Season ) | Gernika-Segle XXI | 77-62 | |
| Mar. 29, 2014 | Round 20 (Regular Season ) | Gernika-Leganes | 64-52 | |
| Apr. 5, 2014 | Round 21 (Regular Season ) | IF Air Europa-Gernika | 80-62 | |
| Apr. 12, 2014 | Round 22 (Regular Season ) | Gernika-Alcobendas | 75-81 | |
| Apr. 24, 2014 | Round 1 (Second Stage ) | CREF Hola-Gernika | 50-64 | |
| Apr. 25, 2014 | Round 2 (Second Stage ) | Gernika-Ensino | 78-54 | |
| Apr. 26, 2014 | Round 3 (Second Stage ) | Al-Qazeres-Gernika | 48-63 | |
| Apr. 27, 2014 | Round 1 (Semi-Finals ) | Alcobendas-Gernika | 48-57 | |











