| ||||||||||||||||||||
| ||||||||||||||||||||
| 1992-1993 | ![]() | Previous season |
NAIA Games/Schedule (2025-2026)
| Liberty Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 3, 2025 | Day 20 | Liberty - Ky Christian | 98-57 | ||||
| Nov. 17, 2025 | Day 34 | Liberty - Carolina | Last 10 Games | ||||
NCAA1 Games/Schedule (2025-2026)
| Liberty Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 3, 2025 | Day 1 | Ky Christian - Liberty | 57-98 | ||||
| Nov. 7, 2025 | Day 5 | Charleston - Liberty | 75-90 | ||||
| Nov. 9, 2025 | Day 7 | FAU - Liberty | 68-88 | ||||
| Nov. 17, 2025 | Day 15 | Carolina - Liberty | 46-98 | ||||
| Nov. 25, 2025 | Day 22 | Liberty - Towson | 69-72 ![]() | ||||
| Nov. 24, 2025 | Day 22 | Liberty - Vermont | 79-73 | ||||
| Nov. 26, 2025 | Day 24 | Bradley - Liberty | 74-64 ![]() | ||||
| Dec. 6, 2025 | Day 34 | Coppin St. - Liberty | 50-92 | ||||
| Dec. 10, 2025 | Day 38 | Liberty - NC State | 45-85 ![]() | ||||
| Dec. 16, 2025 | Day 44 | Midway - Liberty | 57-95 | ||||
| Dec. 20, 2025 | Day 48 | Liberty - Dayton | 64-61 | ||||
| Dec. 28, 2025 | Day 53 | Liberty - FIU | 97-94 | ||||
| Jan. 2, 2026 | Day 58 | KSU - Liberty | 73-81 | ||||
| Jan. 4, 2026 | Day 60 | Jax State - Liberty | 69-78 | ||||
| Jan. 8, 2026 | Day 64 | Liberty - La Tech | 72-56 | ||||
| Jan. 10, 2026 | Day 66 | Liberty - SHSU | 82-74 | ||||
| Jan. 15, 2026 | Day 71 | NM State - Liberty | 71-73 | ||||
| Jan. 17, 2026 | Day 73 | UTEP - Liberty | 69-80 | ||||
| Jan. 21, 2026 | Day 77 | Liberty - WKU | 76-69 | ||||
| Jan. 24, 2026 | Day 80 | Delaware - Liberty | 51-67 | ||||
| Jan. 29, 2026 | Day 84 | Liberty - MTSU | 81-65 | ||||
| Feb. 4, 2026 | Day 91 | Liberty - Delaware | 75-69 | ||||
| Feb. 7, 2026 | Day 94 | Missouri St. - Liberty | 76-79 | ||||
| Feb. 11, 2026 | Day 98 | Liberty - NM State | 77-75 | ||||
| Feb. 14, 2026 | Day 101 | Liberty - UTEP | 73-64 | ||||
| Feb. 19, 2026 | Day 106 | FIU - Liberty | 89-90 | ||||
| Feb. 21, 2026 | Day 108 | WKU - Liberty | 94-73 ![]() | ||||
| Feb. 26, 2026 | Day 113 | Liberty - KSU | 65-74 ![]() | ||||
| Feb. 28, 2026 | Day 115 | Liberty - Jax State | 81-78 | ||||
| Mar. 5, 2026 | Day 120 | La Tech - Liberty | 76-71 ![]() | ||||
| Mar. 7, 2026 | Day 122 | SHSU - Liberty | 72-79 | ||||
| Conference Quarter-Finals | |||||||
| Mar. 11, 2026 | Day 1 | Missouri St. - Liberty | 77-69 ![]() | ||||
| National Tournament Day 1 | |||||||
| Mar. 17, 2026 | Day 1 | Liberty - GMU | 77-71 | ||||
| National Tournament Day 2 | |||||||
| Mar. 21, 2026 | Day 1 | Liberty - Nevada | 63-73 ![]() | ||||










