| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 League Games/Schedule (2018-2019)
| Lehigh Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 6, 2018 | Round 1 | Kutztown - Lehigh | 39-73 | ||||
| Nov. 10, 2018 | Round 5 | Lehigh - Cent.Conn.St. | 88-62 | ||||
| Nov. 13, 2018 | Round 8 | Monmouth - Lehigh | 48-63 | ||||
| Nov. 16, 2018 | Round 11 | Villanova - Lehigh | 70-48 | ||||
| Nov. 21, 2018 | Round 16 | Lehigh - Binghamton | 65-55 | ||||
| Nov. 24, 2018 | Round 19 | Norfolk St. - Lehigh | 41-62 | ||||
| Nov. 25, 2018 | Round 20 | Charlotte - Lehigh | 62-60 | ||||
| Nov. 29, 2018 | Round 24 | Cornell - Lehigh | 54-67 | ||||
| Dec. 8, 2018 | Round 33 | Sacred Heart - Lehigh | 66-70 | ||||
| Dec. 20, 2018 | Round 44 | LIU Brooklyn - Lehigh | 38-72 | ||||
| Dec. 30, 2018 | Round 51 | Lehigh - Notre Dame (3) | 68-95 | ||||
| Jan. 3, 2019 | Round 54 | Lehigh - Lafayette | 70-43 | ||||
| Jan. 6, 2019 | Round 57 | Lehigh - Navy | 56-38 | ||||
| Jan. 9, 2019 | Round 60 | Holy Cross - Lehigh | 55-64 | ||||
| Jan. 12, 2019 | Round 63 | Lehigh - Boston U. | 45-58 | ||||
| Jan. 16, 2019 | Round 67 | Lehigh - Bucknell | 53-71 | ||||
| Jan. 19, 2019 | Round 70 | American - Lehigh | 61-53 | ||||
| Jan. 23, 2019 | Round 74 | Colgate - Lehigh | 58-86 | ||||
| Jan. 26, 2019 | Round 77 | Lehigh - Army | 73-50 | ||||
| Jan. 30, 2019 | Round 81 | Loyola, MD - Lehigh | 42-51 | ||||
| Feb. 2, 2019 | Round 84 | Navy - Lehigh | 55-66 | ||||
| Feb. 9, 2019 | Round 91 | Boston U. - Lehigh | 52-48 | ||||
| Feb. 13, 2019 | Round 95 | Bucknell - Lehigh | 73-68 | ||||
| Feb. 16, 2019 | Round 98 | Lehigh - American | 47-50 | ||||
| Feb. 20, 2019 | Round 102 | Lehigh - Colgate | 75-63 | ||||
| Feb. 23, 2019 | Round 105 | Army - Lehigh | 46-55 | ||||
| Feb. 27, 2019 | Round 109 | Lehigh - Loyola, MD | 65-46 | ||||
| Mar. 2, 2019 | Round 112 | Lafayette - Lehigh | 50-67 | ||||
| Mar. 6, 2019 | Round 116 | Lehigh - Holy Cross | 79-74 | ||||
| Mar. 11, 2019 | Round 121 | Colgate - Lehigh | 68-78 | ||||
| Mar. 14, 2019 | Round 124 | Lehigh - American | 57-68 | ||||











