| ||||||||||||||||||||
| ||||||||||||||||||||
French League Games/Schedule (2022-2023)
| Montpellier Games/Schedule | ||||
| Sep. 18, 2022 | Round 1 (Regular Season) | Montpellier - Fos-Provence | 76-40 | |
| Sep. 25, 2022 | Round 2 (Regular Season) | St-Chamond - Montpellier | 90-60 ![]() | |
| Oct. 2, 2022 | Round 3 (Regular Season) | Montpellier - Marseille | 70-64 | |
| Oct. 9, 2022 | Round 4 (Regular Season) | Roanne - Montpellier | 95-58 ![]() | |
| Oct. 16, 2022 | Round 5 (Regular Season) | Vichy-Clemont - Montpellier | 68-69 | |
| Nov. 6, 2022 | Round 6 (Regular Season) | Fos-Provence - Montpellier | 66-65 ![]() | |
| Nov. 13, 2022 | Round 7 (Regular Season) | Montpellier - St-Chamond | 81-74 | |
| Nov. 20, 2022 | Round 8 (Regular Season) | Marseille - Montpellier | 71-70 ![]() | |
| Dec. 4, 2022 | Round 9 (Regular Season) | Montpellier - Roanne | 53-72 ![]() | |
| Dec. 11, 2022 | Round 10 (Regular Season) | Montpellier - Vichy-Clemont | 80-50 | |
| Jan. 15, 2023 | Round 1 (Second Stage) | Montpellier - Hyeres-Toulon | 101-59 | |
| Jan. 22, 2023 | Round 3 (Second Stage) | Fos-Provence - Montpellier | 67-76 | |
| Jan. 29, 2023 | Round 4 (Second Stage) | Montpellier - Saint Vallier | 79-73 | |
| Feb. 5, 2023 | Round 6 (Second Stage) | Monaco - Montpellier | 88-100 | |
| Mar. 5, 2023 | Round 9 (Second Stage) | Marseille - Montpellier | 51-59 | |
| Mar. 12, 2023 | Round 10 (Second Stage) | Hyeres-Toulon - Montpellier | 67-79 | |
| Mar. 19, 2023 | Round 11 (Second Stage) | Montpellier - Fos-Provence | 73-50 | |
| Apr. 2, 2023 | Round 13 (Second Stage) | Saint Vallier - Montpellier | 79-84 | |
| Apr. 16, 2023 | Round 14 (Second Stage) | Montpellier - Monaco | 72-67 | |







