KRASNY OKTYABR VOLGOGRAD
(Russia-VTB)        

Season statistic 2013

Name
Next Season2013-2014

Krasny Oktyabr Volgograd Statistics - Russian League

Season: 2012-2013 (Russia)

  Field Goals Rebounds  
# Name G min fgm-a  % 3pm-a  % ftm-a  % off def tot ast pf st bs to pts
9 Boyko, Vitaly 25 34.5 115-248 46.4 17-87 19.5 99-128 77.3 4.3 0.6 4.9 4.4 2.9 1.4 0.1 3.9 15.2
8 Komissarov, Artem 26 31.3 103-189 54.5 15-44 34.1 119-163 73.0 3.8 2.5 6.3 1.1 2.8 1.0 0.1 2.9 14.2
33 Likholitov, Fedor 14 32.0 88-157 56.1 0-4 0.0 66-103 64.1 8.6 3.4 12.1 0.9 3.5 0.3 1.2 4.8 17.3
13 Berhin, Olexandr 27 28.6 37-90 41.1 43-119 36.1 37-49 75.5 3.7 1.0 4.7 1.3 3.7 0.6 0.2 1.6 8.9
23 Pichkurov, Vladimir 17 26.8 41-93 44.1 15-41 36.6 27-35 77.1 2.5 1.5 4.0 1.9 1.7 1.2 0.2 2.6 9.1
11 Voron, Andrey 15 23.7 56-103 54.4 3-14 21.4 24-39 61.5 2.9 2.5 5.3 0.9 2.1 0.5 0.9 1.8 9.7
32 Fomin, Aleksandr 11 25.1 29-70 41.4 12-32 37.5 26-28 92.9 3.9 0.6 4.5 1.0 2.7 0.3 0.1 1.3 10.9
44 Marchenko, Alexei 16 20.4 18-58 31.0 11-33 33.3 22-34 64.7 2.2 0.4 2.6 2.2 1.7 0.7 0.0 2.7 5.7
4 Gerasymenko, Dmitro 24 17.6 11-27 40.7 8-18 44.4 13-23 56.5 1.2 0.5 1.7 0.1 3.4 0.2 0.0 1.1 2.5
10 Egorov, Georgy 13 12.9 4-22 18.2 1-22 4.5 29-34 85.3 1.5 0.7 2.2 0.5 1.1 0.3 0.0 0.5 3.1
32 Bazhunaishvili, Roman 17 11.9 9-21 42.9 3-11 27.3 9-14 64.3 1.4 0.2 1.6 0.5 1.7 0.2 0.2 0.8 2.1
12 Klikov, Maksym 19 9.3 7-13 53.8 5-19 26.3 5-10 50.0 1.1 0.4 1.4 0.4 1.7 0.1 0.0 0.7 1.8
7 Sadykov, Roman 16 7.1 9-23 39.1 1-5 20.0 3-7 42.9 0.8 0.5 1.3 0.2 1.4 0.3 0.1 0.6 1.5
69 Prohorenko, Aleksey 6 15.3 9-20 45.0 0-0 0.0 4-9 44.4 3.5 0.3 3.8 0.5 1.7 0.7 0.2 1.5 3.7
15 Shirokov, Aleksey 1 27.0 3-7 42.9 0-0 0.0 3-7 42.9 4.0 1.0 5.0 2.0 3.0 1.0 0.0 2.0 9.0
23 Oleynikov, Ilya 1 13.0 1-3 33.3 0-2 0.0 0-0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 2.0
32 Verner, Alexandr 1 2.0 0-0 0.0 0-2 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Season: 2012-2013 (Russia)

Section Season Round Date Against Team Result
Russia 2012-20134/23/2013Ataman74-79
Russia 2012-20134/21/2013Ataman61-62
Russia 2012-20134/12/2013Sojuz Zaretchny69-79
Russia 2012-20134/6/2013TEMP-SUMZ79-78
Russia 2012-20133/31/2013Spartak V.75-68
Russia 2012-20133/25/2013Planeta-Univ.78-73
Russia 2012-20133/21/2013AltajBasket73-83
Russia 2012-20133/19/2013Novosybirsk75-91
Russia 2012-20133/13/2013Avtodor71-84
Russia 2012-20133/6/2013Ural Ekaterinb.68-81
Russia 2012-20133/3/2013Ryazan88-83
Russia 2012-20132/22/2013Ataman66-65
Russia 2012-20132/16/2013Ruskon-Mord.82-86
Russia 2012-20132/9/2013Severstal83-56
Russia 2012-20131/11/2013Univ.Surgut68-91
Russia 2012-20131/6/2013Sojuz Zaretchny41-44
Russia 2012-201312/28/2012TEMP-SUMZ77-90
Russia 2012-201312/23/2012Spartak V.84-76
Russia 2012-201312/18/2012Planeta-Univ.76-74
Russia 2012-201312/13/2012Novosybirsk61-57
Russia 2012-201312/7/2012Avtodor80-85
Russia 2012-201311/23/2012Ryazan74-78
Russia 2012-201311/15/2012Ataman61-81
Russia 2012-201311/9/2012Ruskon-Mord.68-71
Russia 2012-201311/3/2012Severstal51-77
Russia 2012-201310/27/2012AltajBasket69-65
Russia 2012-201310/19/2012Dynamo MO63-89
Russia 2012-201310/13/2012Ural Ekaterinb.53-88
Russia 2012-201310/5/2012Univ.Surgut57-84