| ||
Polish League Games/Schedule (1998-1999)
| PKK Warta Szczecin Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 4, 1998 | Round 1 | Anwil Nobiles Wloclawek - PKK Warta Szczecin | 82-80 | ||||
| Oct. 11, 1998 | Round 2 | PKK Warta Szczecin - Zaglebie Maczki Bor Sosnowiec | 88-73 ![]() | ||||
| Oct. 18, 1998 | Round 3 | Prokom Trefl Sopot - PKK Warta Szczecin | 64-70 | ||||
| Oct. 25, 1998 | Round 4 | Wega-Stal Ostrow Wielkopolski - PKK Warta Szczecin | 68-61 | ||||
| Nov. 1, 1998 | Round 5 | PKK Warta Szczecin - MKS Polonia Przemysl | 91-52 ![]() | ||||
| Nov. 8, 1998 | Round 6 | Unia Tarnow - PKK Warta Szczecin | 74-68 | ||||
| Nov. 15, 1998 | Round 7 | PKK Warta Szczecin - ITK Notec Inowroclaw | 59-63 ![]() | ||||
| Nov. 22, 1998 | Round 8 | Zastal Dallas Zielona Gora - PKK Warta Szczecin | 78-74 | ||||
| Nov. 29, 1998 | Round 9 | PKK Warta Szczecin - AZS Lubelski Wegiel Lublin | 78-80 ![]() | ||||
| Dec. 6, 1998 | Round 10 | PKK Warta Szczecin - Zepter-Slask Wroclaw | 63-81 ![]() | ||||
| Dec. 13, 1998 | Round 11 | PKK Warta Szczecin - Hoop Pekaes Pruszkow | 73-88 ![]() | ||||
| Dec. 20, 1998 | Round 12 | Ericsson Bobry Bytom - PKK Warta Szczecin | 107-66 | ||||
| Dec. 27, 1998 | Round 13 | PKK Warta Szczecin - Komfort Forbo Stargard Szczecinski | 82-67 ![]() | ||||
| Jan. 3, 1999 | Round 14 | KS Pogon Ruda Slaska - PKK Warta Szczecin | 63-62 | ||||
| Jan. 10, 1999 | Round 15 | PKK Warta Szczecin - AZS Elana Torun | 75-78 ![]() | ||||
| Jan. 17, 1999 | Round 16 | PKK Warta Szczecin - Anwil Nobiles Wloclawek | 74-76 ![]() | ||||
| Jan. 24, 1999 | Round 17 | Zaglebie Maczki Bor Sosnowiec - PKK Warta Szczecin | 64-62 | ||||
| Jan. 31, 1999 | Round 18 | PKK Warta Szczecin - Prokom Trefl Sopot | 102-100 ![]() | ||||
| Feb. 7, 1999 | Round 19 | PKK Warta Szczecin - Wega-Stal Ostrow Wielkopolski | 71-56 ![]() | ||||
| Feb. 14, 1999 | Round 20 | MKS Polonia Przemysl - PKK Warta Szczecin | 84-68 | ||||
| Feb. 21, 1999 | Round 21 | PKK Warta Szczecin - Unia Tarnow | 80-68 ![]() | ||||
| Feb. 28, 1999 | Round 22 | ITK Notec Inowroclaw - PKK Warta Szczecin | 94-85 | ||||
| Mar. 7, 1999 | Round 23 | PKK Warta Szczecin - Zastal Dallas Zielona Gora | 79-73 ![]() | ||||
| Mar. 14, 1999 | Round 24 | AZS Lubelski Wegiel Lublin - PKK Warta Szczecin | 83-77 | ||||
| Mar. 21, 1999 | Round 25 | Zepter-Slask Wroclaw - PKK Warta Szczecin | 83-59 | ||||
| Mar. 28, 1999 | Round 26 | Hoop Pekaes Pruszkow - PKK Warta Szczecin | 78-76 | ||||
| Apr. 4, 1999 | Round 27 | PKK Warta Szczecin - Ericsson Bobry Bytom | 69-77 ![]() | ||||
| Apr. 11, 1999 | Round 28 | Komfort Forbo Stargard Szczecinski - PKK Warta Szczecin | 54-58 | ||||
| Apr. 18, 1999 | Round 29 | PKK Warta Szczecin - KS Pogon Ruda Slaska | 80-93 ![]() | ||||
| Apr. 25, 1999 | Round 30 | AZS Elana Torun - PKK Warta Szczecin | 81-79 | ||||
| Play-Out Round | |||||||
| May. 2, 1999 | Round 1 | Prokom Trefl Sopot - PKK Warta Szczecin | 67-63 | ||||
| May. 2, 1999 | Round 1 | Zaglebie Maczki Bor Sosnowiec - PKK Warta Szczecin | 73-84 | ||||
| May. 9, 1999 | Round 2 | Zaglebie Maczki Bor Sosnowiec - PKK Warta Szczecin | 51-67 | ||||
| May. 9, 1999 | Round 2 | Prokom Trefl Sopot - PKK Warta Szczecin | 81-70 | ||||
| May. 16, 1999 | Round 3 | PKK Warta Szczecin - Prokom Trefl Sopot | 83-97 ![]() | ||||
| May. 16, 1999 | Round 3 | PKK Warta Szczecin - Zaglebie Maczki Bor Sosnowiec | 85-67 ![]() | ||||














