KERAVA ENERGIA TEAM KERAVA ENERGIA TEAM
   
Add Facebook
Add Twitter

Season statistic 2014

Name
2012-2013Previous season

Kerava Energia Team Statistics - Finnish League

Season: 2013-2014 (Finland)

  Field Goals Rebounds  
# Name G min fgm-a  % 3pm-a  % ftm-a  % off def tot ast pf st bs to ptsRNK
34 Towa, Arsene 26 30.5 181-379 47.8 8-29 27.6 81-132 61.4 5.0 5.0 10.0 1.4 3.6 1.9 0.6 2.3 18.0 20.0
33 King, Michael 21 30.9 58-135 43.0 47-113 41.6 50-56 89.3 1.7 6.0 7.6 1.6 2.0 1.2 0.4 2.2 14.6 16.0
15 Taylor, Orlando 26 20.1 97-199 48.7 0-0 0.0 21-40 52.5 2.4 2.9 5.3 0.3 2.7 0.3 0.5 1.9 8.3 7.4
10 Heiskanen, Antti 27 20.4 51-111 45.9 24-59 40.7 30-35 85.7 1.4 1.7 3.1 0.7 1.9 0.6 0.0 1.4 7.6 5.9
21 Jackson, Emmanuel 13 25.5 54-118 45.8 11-43 25.6 40-65 61.5 1.2 2.5 3.7 2.8 2.0 1.5 0.2 2.8 13.9 11.2
23 Little, La Trice 26 22.9 34-83 41.0 23-99 23.2 40-57 70.2 1.1 2.7 3.8 1.5 3.3 1.4 0.2 2.5 6.8 4.6
6 Hartikainen, Teemu 24 17.2 40-103 38.8 10-46 21.7 14-28 50.0 0.2 1.7 1.8 0.8 1.8 0.5 0.0 1.3 5.2 1.5
32 Sharef, Akar 21 11.0 25-63 39.7 13-32 40.6 5-10 50.0 0.3 0.9 1.1 0.1 1.4 0.2 0.0 2.0 4.5 0.2
9 Djeen, Emil 10 18.1 20-53 37.7 7-27 25.9 9-14 64.3 0.2 1.4 1.6 0.9 0.4 0.9 0.2 1.6 7.0 4.4
22 Raitanen, Miku 22 9.6 15-25 60.0 6-18 33.3 3-9 33.3 0.8 0.6 1.4 0.2 0.4 0.0 0.0 0.2 2.3 2.3
12 Marouf, Sami 12 13.5 13-34 38.2 4-27 14.8 7-8 87.5 0.6 1.6 2.2 0.9 1.9 0.5 0.1 1.3 3.8 1.6
24 Drockila, Peetu 4 27.8 6-23 26.1 5-14 35.7 1-2 50.0 0.3 3.8 4.0 3.8 1.3 1.5 0.0 4.3 7.0 6.5
5 Shiwan, Kaziwa 27 8.1 5-22 22.7 5-33 15.2 1-5 20.0 0.1 0.6 0.7 0.6 1.2 0.2 0.0 1.0 1.0 0.0
4 Ali Haji, Mohomed 12 2.7 1-9 11.1 3-6 50.0 0-2 0.0 0.2 0.1 0.3 0.2 0.6 0.1 0.0 0.4 0.9 0.0
7 Lapila, Taavi 14 4.6 2-14 14.3 1-3 33.3 1-2 50.0 0.7 0.5 1.2 0.1 0.9 0.1 0.0 0.4 0.6 0.0
13 Siivola, Robert 4 4.3 0-4 0.0 1-1 100.0 2-2 100.0 0.0 0.5 0.5 0.0 0.5 0.0 0.0 1.5 1.3 0.0

Season: 2013-2014 (Finland)

Section Season Round Date Against Team Result
Finland 2013-20143/30/2014Porvoon Tarmo89-76
Finland 2013-20143/23/2014FoKoPo77-87
Finland 2013-20143/16/2014Pyrinto II64-88
Finland 2013-20143/9/2014Jarvenpaa90-77
Finland 2013-20143/5/2014Helsinki Seagulls76-78
Finland 2013-20143/2/2014Oulun NMKY77-91
Finland 2013-20142/23/2014BC Nokia73-105
Finland 2013-20142/7/2014Porvoon Tarmo65-76
Finland 2013-20142/2/2014FoKoPo82-101
Finland 2013-20141/27/2014Pyrinto II61-91
Finland 2013-20141/19/2014Jarvenpaa63-75
Finland 2013-20141/12/2014Oulun NMKY94-92
Finland 2013-20141/6/2014BC Nokia57-90
Finland 2013-201412/15/2013Porvoon Tarmo70-90
Finland 2013-201412/7/2013FoKoPo92-88
Finland 2013-201412/1/2013Jarvenpaa100-88
Finland 2013-201411/24/2013Oulun NMKY78-109
Finland 2013-201411/23/2013Pyrinto II74-65
Finland 2013-201411/17/2013BC Nokia85-109
Finland 2013-201411/8/2013Helsinki Seagulls69-100
Finland 2013-201411/1/2013Porvoon Tarmo44-71
Finland 2013-201410/23/2013FoKoPo71-100
Finland 2013-201410/20/2013Pyrinto II79-85
Finland 2013-201410/13/2013Jarvenpaa81-98
Finland 2013-201410/6/2013Oulun NMKY63-70
Finland 2013-20149/29/2013BC Nokia71-106
Finland 2013-20149/28/2013Helsinki Seagulls68-96