| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 League Games/Schedule (2021-2022)
| KSU Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 9, 2021 | Day 1 | Thomas Univ. - KSU | 31-100 | ||||
| Nov. 11, 2021 | Day 3 | KSU - Georgia Tech | 45-72 ![]() | ||||
| Nov. 15, 2021 | Day 7 | FIU - KSU | 67-57 ![]() | ||||
| Nov. 19, 2021 | Day 11 | KSU - WVU | 58-78 ![]() | ||||
| Nov. 23, 2021 | Day 15 | Chattanooga - KSU | 68-75 | ||||
| Nov. 26, 2021 | Day 17 | Hofstra - KSU | 72-57 ![]() | ||||
| Nov. 29, 2021 | Day 21 | KSU - Mercer | 49-66 ![]() | ||||
| Dec. 2, 2021 | Day 24 | FAU - KSU | 63-45 ![]() | ||||
| Dec. 6, 2021 | Day 28 | Furman - KSU | 59-70 | ||||
| Dec. 17, 2021 | Day 39 | Georgia South - KSU | 71-72 | ||||
| Dec. 20, 2021 | Day 42 | KSU - Auburn | 54-66 ![]() | ||||
| Jan. 8, 2022 | Day 58 | KSU - Liberty | 58-68 ![]() | ||||
| Jan. 12, 2022 | Day 62 | FGCU - KSU | 100-65 ![]() | ||||
| Jan. 15, 2022 | Day 65 | KSU - Stetson | 61-60 | ||||
| Jan. 19, 2022 | Day 69 | KSU - UNF | 49-66 ![]() | ||||
| Jan. 22, 2022 | Day 72 | KSU - Lipscomb | 53-61 ![]() | ||||
| Jan. 27, 2022 | Day 77 | JSU - KSU | 71-68 ![]() | ||||
| Jan. 29, 2022 | Day 79 | N.Alabama - KSU | 50-63 | ||||
| Feb. 3, 2022 | Day 84 | KSU - EKU | 58-68 ![]() | ||||
| Feb. 5, 2022 | Day 86 | KSU - Bellarmine | 72-65 | ||||
| Feb. 9, 2022 | Day 90 | Cent Arkansas - KSU | 52-66 | ||||
| Feb. 12, 2022 | Day 93 | UNF - KSU | 57-63 | ||||
| Feb. 14, 2022 | Day 95 | Jacksonville - KSU | 56-51 ![]() | ||||
| Feb. 17, 2022 | Day 98 | KSU - FGCU | 48-64 ![]() | ||||
| Feb. 19, 2022 | Day 100 | KSU - Jacksonville | 53-62 ![]() | ||||
| Feb. 24, 2022 | Day 105 | Stetson - KSU | 75-64 ![]() | ||||
| Feb. 26, 2022 | Day 107 | Liberty - KSU | 63-57 ![]() | ||||
| Mar. 2, 2022 | Day 110 | KSU - EKU | 57-71 ![]() | ||||













