KAUNO KM ZALGIRIS II U18 TEAM
(Lithuania-U18 League)  
Add Facebook
Add Website
Add Twitter

Stats Rankings 2023-2024

NamePoints Per GameTotal reboundsAssistsPoints Allowed
LithuaniaRank: 7
39.8
Rank: 12
13.2
Rank: 12
67.0
Rank: 9
86.4

Season statistic 2024

Name
2022-2023Other seasons2024-2025

Kauno KM Zalgiris II U18 team Statistics - Lithuanian League

Season: 2023-2024 (Lithuania ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
39 Griksas, Vakaris 22 28.1 61-143 42.7 18-93 19.4 62-83 74.7 0.5 3.0 3.4 4.0 3.2 1.4 0.2 4.8 10.8 3.8
8 Beliauskas, Titas 21 23.3 21-67 31.3 36-136 26.5 10-15 66.7 0.4 2.0 2.4 0.5 1.0 0.9 0.5 1.8 7.6 1.9
42 Dauksas, Danas 21 33.1 63-148 42.6 15-89 16.9 71-120 59.2 0.5 2.9 3.4 1.0 2.8 1.3 0.8 3.2 11.5 2.1
7 Kuzma, Dytis 20 17.5 29-56 51.8 9-38 23.7 14-29 48.3 0.7 2.1 2.8 0.6 2.3 0.7 0.1 1.4 5.0 2.0
6 Spancerna, Domas 20 16.4 37-69 53.6 0-1 0.0 17-23 73.9 1.4 2.8 4.2 0.5 2.5 0.6 0.2 1.7 4.6 3.7
10 Krisciunas, Dovilas 18 11.9 19-39 48.7 1-14 7.1 6-10 60.0 1.2 1.4 2.6 0.7 0.6 0.8 0.3 1.1 2.6 3.3
23 Cepaitis, Domas 15 11.7 6-20 30.0 0-8 0.0 6-10 60.0 0.7 1.3 2.0 0.6 0.9 0.4 0.1 1.0 1.2 0.7
3 Stanislovaitis R. 15 33.3 44-98 44.9 9-42 21.4 34-46 73.9 0.7 2.7 3.4 3.6 2.7 1.2 0.1 4.1 9.9 4.9
72 Sturonas, Vakaris 15 25.4 52-93 55.9 1-10 10.0 22-33 66.7 4.3 4.9 9.3 0.9 1.7 0.7 1.9 1.5 8.6 14.1
30 Dirvanauskas D. 13 8.2 9-23 39.1 2-21 9.5 5-6 83.3 0.5 0.5 1.0 0.1 0.8 0.2 0.2 0.6 2.2 0.0
44 Snipas, Vytautas 11 13.4 7-15 46.7 5-16 31.3 3-4 75.0 0.4 1.0 1.4 0.5 0.5 0.9 0.2 2.0 2.9 1.5
88 Saudargas, Jokubas 10 20.8 18-39 46.2 5-22 22.7 22-33 66.7 0.4 2.4 2.8 2.0 2.8 0.4 0.1 3.8 7.3 1.1
15 Miselis, Kristupas 7 31.0 27-56 48.2 6-20 30.0 17-25 68.0 3.0 6.6 9.6 1.9 3.1 2.3 1.0 3.6 12.7 13.4
11 Lauritenas, Adomas 3 19.0 3-15 20.0 0-1 0.0 2-4 50.0 2.3 2.7 5.0 0.7 0.3 0.3 0 0.7 2.7 2.7
25 Balsys, Matas 3 3.7 1-1 100.0 0-1 0.0 0-0 0.0 0 0.3 0.3 0 0.7 0.7 0 0.3 0.7 0.3
69 Staliunas, Laimis 3 3.3 0-1 0.0 0-0 0.0 0-0 0.0 0.3 0.7 1.0 0.3 0.3 0 0 0.3 0 0.3

Season: 2023-2024 (Lithuania ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2263.945.0%20.9%66.0%10.123.733.812.418.44.08.522.134.7