KALUSH-PNU
(Ukraine-2 League)  
Add Facebook
Add Website
Add Twitter
Next Season 2022-2023

2019-2020 Roster:

<% IF IsBot=True Then %>
Kalush-PNU 2019-20
Oleksandr Bartolomeev
Bartolomeev
Alexander Harbarchuk
Harbarchuk
Artem Slediuk
Slediuk
Maksym Tiutiunyk
Tiutiunyk
Evgeniy Shumeyko
Shumeyko
# Name CM (INCH) Pos Age Nat
3 190 (6'3'') G 20 Ukrainian
33 190 (6'3'') F 25 Ukrainian
20 201 (6'7'') F 23 Ukrainian
192 (6'4'') F 28 Ukrainian
182 (6'0'') F 20 Ukrainian
11 195 (6'5'') F 17 Ukrainian
11 186 (6'1'') G 26 Ukrainian
14 205 (6'9'') C 23 Ukrainian
14 193 (6'4'') F 24 Ukrainian
6 G 18 Ukrainian
8 205 (6'9'') C 23 Ukrainian
1 188 (6'2'') F 17 Ukrainian
5 196 (6'5'') F 53 Ukrainian
9 193 (6'4'') F 27 Ukrainian
195 (6'5'') F 24 Ukrainian
5 188 (6'2'') G 17 Ukrainian
4 184 (6'1'') PG 26 Ukrainian
4 188 (6'2'') F 29 Ukrainian
7 183 (6'0'') F 22 Ukrainian
<% ELSE %>
Kalush-PNU 2019-20
Oleksandr Bartolomeev
miQUIlIBRRL
Alexander Harbarchuk
HiQMiQZhuV
Artem Slediuk
AlRdauV
Maksym Tiutiunyk
wauUaujFV
Evgeniy Shumeyko
AhuBRFVI
# XiBR Cb (oXCH) OIs SDR XiU
5 021 (8'5'') G 91 Ukrainian
55 021 (8'5'') y 93 Ukrainian
91 910 (8'4'') y 95 Ukrainian
029 (8'7'') y 96 Ukrainian
069 (8'1'') y 91 Ukrainian
00 023 (8'3'') y 04 Ukrainian
00 068 (8'0'') G 98 Ukrainian
07 913 (8'2'') C 95 Ukrainian
07 025 (8'7'') y 97 Ukrainian
8 G 06 Ukrainian
6 913 (8'2'') C 95 Ukrainian
0 066 (8'9'') y 04 Ukrainian
3 028 (8'3'') y 35 Ukrainian
2 025 (8'7'') y 94 Ukrainian
023 (8'3'') y 97 Ukrainian
3 066 (8'9'') G 04 Ukrainian
7 067 (8'0'') OG 98 Ukrainian
7 066 (8'9'') y 92 Ukrainian
4 065 (8'1'') y 99 Ukrainian
<% END IF %>
 Average Height: 191.9 cm (6'3.6'')
 Average Age: 24.3