| ||
Polish League Games/Schedule (1993-1994)
| Lech Batimex Poznan Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 2, 1993 | Round 1 | Lech Batimex Poznan - ASPRO Brzeg Dolny Wroclaw | 88-75 ![]() | ||||
| Oct. 9, 1993 | Round 2 | Mazowszanka Pruszkow - Lech Batimex Poznan | 87-83 | ||||
| Oct. 16, 1993 | Round 3 | Lech Batimex Poznan - Nobiles Wloclawek | 106-98 ![]() | ||||
| Oct. 23, 1993 | Round 4 | Lech Batimex Poznan - AGROFAR Krasnik | 106-88 ![]() | ||||
| Oct. 30, 1993 | Round 5 | Lech Batimex Poznan - Zastal BC Zielona Gora | 81-69 ![]() | ||||
| Nov. 6, 1993 | Round 6 | Lech Batimex Poznan - PCS-Slask Wroclaw | 98-90 ![]() | ||||
| Nov. 13, 1993 | Round 7 | KHKS Stal Bobrek Bytom - Lech Batimex Poznan | 89-97 | ||||
| Nov. 20, 1993 | Round 8 | Lech Batimex Poznan - Polonia Warszawa | 130-98 ![]() | ||||
| Nov. 27, 1993 | Round 9 | Pogon Szczecin - Lech Batimex Poznan | 94-84 | ||||
| Dec. 4, 1993 | Round 10 | Lech Batimex Poznan - OBR Stal Stalowa Wola | 102-87 ![]() | ||||
| Dec. 11, 1993 | Round 11 | Gornik Sniezka Walbrzych - Lech Batimex Poznan | 83-82 | ||||
| Dec. 18, 1993 | Round 12 | Lech Batimex Poznan - Gornik Sniezka Walbrzych | 113-94 ![]() | ||||
| Dec. 18, 1993 | Round 12 | ASPRO Brzeg Dolny Wroclaw - Lech Batimex Poznan | 83-76 | ||||
| Dec. 25, 1993 | Round 13 | Lech Batimex Poznan - Mazowszanka Pruszkow | 108-87 ![]() | ||||
| Jan. 1, 1994 | Round 14 | Nobiles Wloclawek - Lech Batimex Poznan | 116-78 | ||||
| Jan. 8, 1994 | Round 15 | AGROFAR Krasnik - Lech Batimex Poznan | 88-81 | ||||
| Jan. 15, 1994 | Round 16 | Zastal BC Zielona Gora - Lech Batimex Poznan | 103-92 | ||||
| Jan. 22, 1994 | Round 17 | PCS-Slask Wroclaw - Lech Batimex Poznan | 106-94 | ||||
| Jan. 29, 1994 | Round 18 | Lech Batimex Poznan - KHKS Stal Bobrek Bytom | 106-92 ![]() | ||||
| Feb. 5, 1994 | Round 19 | Polonia Warszawa - Lech Batimex Poznan | 76-84 | ||||
| Feb. 12, 1994 | Round 20 | Lech Batimex Poznan - Pogon Szczecin | 113-89 ![]() | ||||
| Feb. 19, 1994 | Round 21 | OBR Stal Stalowa Wola - Lech Batimex Poznan | 90-80 | ||||
| Second Stage | |||||||
| Mar. 5, 1994 | Round 1 | Nobiles Wloclawek - Lech Batimex Poznan | 94-103 | ||||
| Mar. 12, 1994 | Round 2 | Lech Batimex Poznan - Zastal BC Zielona Gora | 89-77 ![]() | ||||
| Mar. 19, 1994 | Round 3 | Lech Batimex Poznan - KHKS Stal Bobrek Bytom | 78-85 ![]() | ||||
| Mar. 26, 1994 | Round 4 | OBR Stal Stalowa Wola - Lech Batimex Poznan | 110-122 | ||||
| Apr. 2, 1994 | Round 5 | Lech Batimex Poznan - PCS-Slask Wroclaw | 75-94 ![]() | ||||
| Apr. 9, 1994 | Round 6 | Lech Batimex Poznan - Nobiles Wloclawek | 114-89 ![]() | ||||
| Apr. 16, 1994 | Round 7 | Zastal BC Zielona Gora - Lech Batimex Poznan | 90-89 | ||||
| Apr. 23, 1994 | Round 8 | KHKS Stal Bobrek Bytom - Lech Batimex Poznan | 85-95 | ||||
| Apr. 30, 1994 | Round 9 | Lech Batimex Poznan - OBR Stal Stalowa Wola | 98-83 ![]() | ||||
| May. 7, 1994 | Round 10 | PCS-Slask Wroclaw - Lech Batimex Poznan | 109-102 | ||||
| Quarter-Finals | |||||||
| May. 14, 1994 | Round 1 | Lech Batimex Poznan - OBR Stal Stalowa Wola | 123-85 ![]() | ||||
| May. 16, 1994 | Round 2 | Lech Batimex Poznan - OBR Stal Stalowa Wola | 92-77 ![]() | ||||
| May. 18, 1994 | Round 3 | OBR Stal Stalowa Wola - Lech Batimex Poznan | 76-74 | ||||
| May. 20, 1994 | Round 4 | OBR Stal Stalowa Wola - Lech Batimex Poznan | 66-73 | ||||
| Semi-Finals | |||||||
| May. 22, 1994 | Round 1 | Nobiles Wloclawek - Lech Batimex Poznan | 119-108 | ||||
| May. 24, 1994 | Round 2 | Nobiles Wloclawek - Lech Batimex Poznan | 109-87 | ||||
| May. 26, 1994 | Round 3 | Lech Batimex Poznan - Nobiles Wloclawek | 90-97 ![]() | ||||
| Finals | |||||||
| May. 30, 1994 | Round 1 | Lech Batimex Poznan - KHKS Stal Bobrek Bytom | 96-75 ![]() | ||||
| Jun. 1, 1994 | Round 2 | Lech Batimex Poznan - KHKS Stal Bobrek Bytom | 88-69 ![]() | ||||
| Jun. 3, 1994 | Round 3 | KHKS Stal Bobrek Bytom - Lech Batimex Poznan | 95-93 | ||||
| Jun. 5, 1994 | Round 4 | KHKS Stal Bobrek Bytom - Lech Batimex Poznan | 85-83 | ||||
| Jun. 7, 1994 | Round 5 | Lech Batimex Poznan - KHKS Stal Bobrek Bytom | 80-71 ![]() | ||||










