KK ZAGREB
       
Add Twitter

Stats Rankings 2010-2011

NamePoints Per GameTotal reboundsAssistsPoints Allowed
CroatiaRank: 8
79.2
Rank: 4
36.4
Rank: 6
18.8
Rank: 8
79.0

Season statistic 2011

Name
2000-2001Other seasons2011-2012

KK Zagreb Statistics - EuroCup

Season: 2010-2011 (Eurocup)

  Field Goals Rebounds  
# Name Game min fgm-a 3pm-a ftm-a off def tot ast pf st bs to pts
21 Zoric, Luka 2 29.5 44.4% 0.0% 81.8% 3.5 4.5 8.0 1.5 1.5 0.5 0.5 3.0 12.5
12 Renfroe, Alex 2 27.0 100.0% 40.0% 56.3% 1.5 1.5 3.0 1.5 2.0 2.0 0.0 3.0 12.5
10 Kasun, Mario 2 24.5 41.7% 0.0% 75.0% 3.0 2.5 5.5 0.5 2.0 0.5 0.5 2.0 11.5
7 Simon, Krunoslav 2 29.5 33.3% 36.4% 75.0% 1.0 3.5 4.5 2.0 3.0 1.0 1.0 2.0 9.5
35 Saric, Dario 2 15.5 40.0% 0.0% 100.0% 1.5 2.0 3.5 0.5 1.5 1.0 0.0 0.5 5.5
4 Mulaomerovic, Damir 2 19.5 25.0% 33.3% 75.0% 0.0 0.5 0.5 1.0 0.5 0.5 0.0 2.5 5.0
9 Babic, Petar 2 21.5 0.0% 20.0% 0.0% 0.5 1.5 2.0 1.0 3.0 2.0 0.0 0.0 3.0
32 Daniels, Erik 1 15.0 100.0% 0.0% 0.0% 0.0 2.0 2.0 0.0 2.0 0.0 0.0 0.0 4.0
5 Masic, Ante 2 6.0 100.0% 0.0% 0.0% 0.5 0.0 0.5 0.0 0.5 0.0 0.0 0.0 2.0
13 Petkovic, Luka 1 17.0 0.0% 50.0% 0.0% 0.0 4.0 4.0 0.0 4.0 0.0 0.0 1.0 3.0
24 Prostran, Toni 2 8.0 0.0% 0.0% 50.0% 1.0 0.0 1.0 0.5 1.0 0.0 0.0 1.0 0.5
6 Halilovic, Miralem 1 6.0 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Season: 2010-2011 (Eurocup)

Section Season Round Date Against Team Result
Eurocup 2010-201110/6/2010Gran Canaria60-96
Eurocup 2010-20119/29/2010Gran Canaria71-69

KK Zagreb Statistics - ABA League

Season: 2010-2011 (Adriatic League)

  Field Goals Rebounds  
# Name Game min fgm-a 3pm-a ftm-a off def tot ast pf st bs to pts
21 Zoric, Luka 26 32.0 57.2% 0.0% 76.6% 3.0 5.2 8.2 1.5 3.8 0.8 1.3 2.7 19.4
7 Simon, Krunoslav 26 32.1 46.7% 35.8% 81.1% 0.5 4.2 4.7 3.3 2.7 1.0 0.1 2.2 13.3
10 Kasun, Mario 21 23.9 63.3% 0.0% 67.5% 2.6 3.8 6.4 0.9 3.5 0.6 0.9 2.1 13.3
12 Renfroe, Alex 25 30.0 60.6% 40.8% 61.2% 1.4 3.1 4.6 3.8 2.9 1.8 0.0 2.4 9.2
4 Mulaomerovic, Damir 19 24.3 47.9% 35.2% 75.7% 0.2 1.4 1.6 3.2 2.1 0.6 0.2 2.6 11.6
22 Rancic, Damir 19 19.6 50.0% 44.7% 84.0% 0.3 1.5 1.7 0.9 2.5 0.6 0.0 0.7 8.6
9 Babic, Petar 26 17.3 47.5% 29.5% 70.4% 0.2 1.0 1.2 0.9 2.7 0.6 0.0 0.5 4.3
5 Masic, Ante 22 17.3 60.9% 32.0% 64.0% 0.5 1.2 1.8 0.4 2.5 0.1 0.0 0.6 4.2
42 Heytvelt, Joshua 11 13.5 61.8% 38.7% 66.7% 0.6 2.1 2.7 0.5 2.2 0.2 0.5 0.5 7.5
6 Halilovic, Miralem 10 12.8 66.7% 0.0% 75.0% 1.3 2.7 4.0 0.6 2.4 0.6 0.2 0.5 4.5
32 Daniels, Erik 3 27.3 47.1% 10.0% 66.7% 1.3 3.7 5.0 1.0 2.7 0.7 0.0 1.3 8.3
35 Saric, Dario 8 11.9 37.5% 42.9% 100.0% 0.6 1.6 2.3 0.8 2.1 0.4 0.0 0.6 2.4
16 Basljan, Filip 6 7.2 60.0% 16.7% 100.0% 0.5 0.7 1.2 0.7 1.7 0.2 0.2 0.3 1.7
14 Bubalo, Domagoj 4 4.8 100.0% 0.0% 0.0% 0.0 0.8 0.8 0.0 1.0 0.3 0.0 0.3 1.0
24 Prostran, Toni 3 6.7 0.0% 50.0% 0.0% 0.3 0.7 1.0 1.7 2.0 0.3 0.0 0.7 1.0
11 Gilder, Trey 2 9.0 50.0% 0.0% 0.0% 0.0 2.0 2.0 1.0 0.5 0.5 0.5 1.0 1.0
13 Petkovic, Luka 2 4.0 50.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 1.0
15 Novacic, Ivan 2 1.5 0.0% 0.0% 0.0% 0.0 0.5 0.5 0.0 0.5 0.0 0.0 0.0 0.0

Season: 2010-2011 (Adriatic League)

Section Season Round Date Against Team Result
Adriatic League 2010-20113/16/2011Crvena Zvezda107-85
Adriatic League 2010-20113/11/2011CEZ Nymburk74-83
Adriatic League 2010-20113/8/2011Buducnost80-77
Adriatic League 2010-20113/6/2011Union Olimpija85-89
Adriatic League 2010-20112/26/2011Cedevita102-97
Adriatic League 2010-20112/20/2011Siroki TT86-80
Adriatic League 2010-20112/5/2011Hemofarm81-98
Adriatic League 2010-20111/30/2011Partizan69-77
Adriatic League 2010-20111/23/2011Cibona99-83
Adriatic League 2010-20111/19/2011Radnicki92-97OT
Adriatic League 2010-20111/15/2011Krka104-82
Adriatic League 2010-20111/11/2011Zadar81-71
Adriatic League 2010-20111/8/2011Igokea85-77
Adriatic League 2010-201112/24/2010Crvena Zvezda82-89
Adriatic League 2010-201112/18/2010CEZ Nymburk92-84
Adriatic League 2010-201112/11/2010Buducnost75-85
Adriatic League 2010-201112/5/2010Union Olimpija82-75
Adriatic League 2010-201111/27/2010Cedevita83-74
Adriatic League 2010-201111/20/2010Siroki TT76-83
Adriatic League 2010-201111/12/2010Hemofarm76-73
Adriatic League 2010-201111/6/2010Partizan64-84
Adriatic League 2010-201110/31/2010Cibona77-87
Adriatic League 2010-201110/23/2010Krka63-65
Adriatic League 2010-201110/17/2010Zadar65-63
Adriatic League 2010-201110/13/2010Igokea79-70
Adriatic League 2010-201110/10/2010Radnicki K.82-76

KK Zagreb Statistics - FIBA Europe Cup

Season: 2010-2011 (EuroChallenge)

  Field Goals Rebounds  
# Name Game min fgm-a 3pm-a ftm-a off def tot ast pf st bs to pts
21 Zoric, Luka 6 32.8 54.2% 0.0% 71.0% 1.7 7.2 8.8 0.7 2.5 0.2 0.5 3.0 16.7
12 Renfroe, Alex 6 33.0 76.5% 50.0% 50.0% 1.5 2.8 4.3 3.5 3.2 2.3 0.2 2.2 11.0
4 Mulaomerovic, Damir 4 31.8 52.4% 30.8% 89.5% 0.3 2.5 2.8 4.0 2.8 1.8 0.0 4.8 15.8
7 Simon, Krunoslav 4 26.3 61.1% 28.0% 60.0% 0.5 2.0 2.5 1.8 3.8 0.8 0.0 1.8 11.5
5 Masic, Ante 6 19.5 75.0% 56.3% 75.0% 0.5 1.0 1.5 0.3 2.7 0.0 0.0 0.3 7.0
10 Kasun, Mario 2 31.5 71.4% 0.0% 33.3% 2.5 3.5 6.0 0.5 3.0 0.5 1.0 4.0 17.5
22 Rancic, Damir 4 22.5 30.0% 31.3% 100.0% 0.8 1.8 2.5 1.5 1.3 0.5 0.0 1.5 5.8
9 Babic, Petar 6 21.2 25.0% 15.8% 75.0% 0.2 1.5 1.7 0.8 2.5 0.5 0.0 1.2 3.3
Novacic, Ivan 2 13.5 60.0% 33.3% 80.0% 1.0 2.0 3.0 0.0 1.5 1.5 0.0 0.5 6.5
14 Bubalo, Domagoj 5 11.8 54.5% 0.0% 0.0% 0.4 0.8 1.2 0.6 2.2 0.2 0.4 0.4 2.4
6 Halilovic, Miralem 5 11.6 41.7% 0.0% 22.2% 0.4 2.2 2.6 0.2 2.0 0.6 0.2 1.0 2.4
32 Saric, Dario 4 14.3 20.0% 50.0% 0.0% 1.0 1.5 2.5 1.5 1.8 0.5 0.3 1.8 2.0
13 Petkovic, Luka 1 3.0 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0

Season: 2010-2011 (EuroChallenge)

Section Season Round Date Against Team Result
EuroChallenge 2010-201112/21/2010BK Prostejov77-86
EuroChallenge 2010-201112/15/2010Krka75-78
EuroChallenge 2010-201112/8/2010Telekom Baskets62-79
EuroChallenge 2010-201112/1/2010BK Prostejov70-74
EuroChallenge 2010-201111/23/2010Krka60-78
EuroChallenge 2010-201111/16/2010Telekom Baskets96-100

KK Zagreb Statistics - Croatia

Season: 2010-2011 (Croatia)

  Field Goals Rebounds  
# Name Game min fgm-a 3pm-a ftm-a off def tot ast pf st bs to pts
21 Zoric, Luka 19 31.1 60.9% 0.0% 66.4% 2.0 5.3 7.3 1.8 2.5 0.6 1.7 2.6 19.8
7 Simon, Krunoslav 19 33.1 67.7% 30.7% 89.8% 0.9 5.4 6.4 2.9 2.6 1.2 0.3 2.3 16.9
42 Heytvelt, Joshua 18 23.0 66.1% 37.3% 83.3% 0.9 4.6 5.6 0.4 2.5 0.7 0.6 0.6 9.6
12 Renfroe, Alex 14 30.6 72.1% 45.5% 70.8% 1.3 3.9 5.2 3.7 1.9 2.4 0.1 1.4 11.0
5 Masic, Ante 18 26.4 82.9% 36.9% 66.7% 1.2 2.7 3.8 1.0 3.1 0.6 0.2 0.7 8.4
4 Mulaomerovic, Damir 12 26.3 55.1% 36.5% 75.0% 0.3 1.5 1.8 3.4 1.8 0.8 0.3 2.3 12.5
22 Rancic, Damir 15 17.8 33.3% 40.7% 76.9% 0.1 1.2 1.3 0.7 2.1 0.6 0.0 0.7 6.3
9 Babic, Petar 16 19.2 70.6% 32.6% 78.6% 0.0 1.9 1.9 1.7 2.7 1.1 0.0 0.9 4.8
10 Kasun, Mario 9 11.2 64.4% 0.0% 78.3% 1.2 1.7 2.9 0.3 1.7 0.4 0.3 1.9 8.4
6 Halilovic, Miralem 15 9.3 58.1% 0.0% 40.0% 0.3 1.7 1.9 0.5 1.7 0.1 0.4 1.1 2.5
14 Bubalo, Domagoj 11 5.7 50.0% 0.0% 75.0% 0.5 0.5 0.9 0.1 1.1 0.1 0.3 0.4 1.5
15 Novacic, Ivan 7 4.4 50.0% 50.0% 50.0% 0.3 0.4 0.7 0.3 0.4 0.1 0.0 0.3 1.6
8 Hezonja, Mario 3 3.0 0.0% 50.0% 83.3% 0.3 0.3 0.7 0.0 0.3 0.0 0.0 1.3 2.7
13 Kraljic, Antonio 2 2.5 100.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.5 0.0 1.0 1.0
11 Mavra, Dominik 2 2.0 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Season: 2010-2011 (Croatia)

Section Season Round Date Against Team Result
Croatia 2010-20116/4/2011Cedevita89-85OT
Croatia 2010-20116/1/2011Cedevita82-72
Croatia 2010-20115/28/2011Cedevita73-58
Croatia 2010-20115/21/2011Zadar84-78
Croatia 2010-20115/17/2011Zadar98-79
Croatia 2010-20115/14/2011Cibona101-95
Croatia 2010-20115/9/2011KK Split83-70
Croatia 2010-20115/7/2011Cedevita71-73
Croatia 2010-20115/3/2011Borik96-71
Croatia 2010-20114/30/2011Alkar Sinj100-61
Croatia 2010-20114/27/2011Zabok100-60
Croatia 2010-20114/23/2011Zadar62-80
Croatia 2010-20114/20/2011Cibona89-78
Croatia 2010-20114/13/2011KK Split93-74
Croatia 2010-20114/9/2011Cedevita93-97
Croatia 2010-20114/5/2011Borik73-60
Croatia 2010-20114/1/2011Alkar Sinj100-84
Croatia 2010-20113/26/2011Zabok80-65
Croatia 2010-20113/21/2011Zadar83-75