| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| North Macedonia | Rank: 1 90.8 | Rank: 9 33.8 | Rank: 2 19.5 | Rank: 7 82.8 |
| FIBA Europe Cup | Rank: 27 80.3 | Rank: 42 26.7 | Rank: 32 16.3 | Rank: 42 93.3 |
| Basketball Champions League | Rank: 9 87.0 | Rank: 53 23.0 | Rank: 31 17.0 | Rank: 50 99.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| North Macedonia | 33 | 12 | 5 | 10 | 6 |
| FIBA Europe Cup | 6 | 1 | 2 | 0 | 3 |
| Basketball Champions League | 1 | 0 | 0 | 0 | 1 |
Season statistic 2026
| Name | North Macedonia | FIBA Europe Cup | Basketball Champions League |
| Points per game | 90.8 | 80.3 | 87.0 |
| 2FGP% | 60.2% | 56.8% | 59.3% |
| 3FGP% | 34.6% | 30.5% | 50.0% |
| FT% | 74.0% | 65.9% | 59.1% |
| Off rebounds | 8.0 | 8.0 | 3.0 |
| Def rebounds | 25.8 | 18.7 | 20.0 |
| Total rebounds | 33.8 | 26.7 | 23.0 |
| Assists per game | 19.5 | 16.3 | 17.0 |
| Turnovers per game | 12.4 | 14.0 | 12.0 |
| Steals per game | 8.1 | 7.3 | 4.0 |
| Blocks per game | 2.4 | 1.5 | 2.0 |
| Points per game of opponent | 82.8 | 93.3 | 99.0 |
| Opponent 2FGP% | 54.7% | 58.7% | 52.0% |
| Opponent 3FGP% | 30.8% | 40.5% | 42.4% |







