| ||
ABA League Games/Schedule (2013-2014)
| MZT Skopje Games/Schedule | ||||
| Oct. 4, 2013 | Round 1 (Regular Season ) | MZT Skopje-Un.Olimpija | 79-60 | |
| Oct. 8, 2013 | Round 2 (Regular Season ) | Szolnok-MZT Skopje | 81-69 | |
| Oct. 12, 2013 | Round 3 (Regular Season ) | MZT Skopje-Buducnost | 78-71 | |
| Oct. 19, 2013 | Round 4 (Regular Season ) | Cedevita-MZT Skopje | 77-67 | |
| Oct. 27, 2013 | Round 5 (Regular Season ) | MZT Skopje-Partizan | 69-70 | |
| Nov. 2, 2013 | Round 6 (Regular Season ) | Mega Vizura-MZT Skopje | 101-82 | |
| Nov. 9, 2013 | Round 7 (Regular Season ) | MZT Skopje-Krka | 80-75 | |
| Nov. 16, 2013 | Round 8 (Regular Season ) | Zadar-MZT Skopje | 72-70 ![]() | |
| Nov. 23, 2013 | Round 9 (Regular Season ) | MZT Skopje-Igokea | 90-85 | |
| Nov. 30, 2013 | Round 10 (Regular Season ) | MZT Skopje-Cibona | 88-93 | |
| Dec. 7, 2013 | Round 11 (Regular Season ) | Siroki Primorka-MZT Skopje | 67-63 OT ![]() | |
| Dec. 15, 2013 | Round 12 (Regular Season ) | MZT Skopje-Crvena Zvezda | 65-58 ![]() | |
| Dec. 21, 2013 | Round 13 (Regular Season ) | Radnicki KG-MZT Skopje | 69-79 | |
| Dec. 28, 2013 | Round 14 (Regular Season ) | Un.Olimpija-MZT Skopje | 73-62 | |
| Jan. 3, 2014 | Round 15 (Regular Season ) | MZT Skopje-Szolnok | 73-63 | |
| Jan. 11, 2014 | Round 16 (Regular Season ) | Buducnost-MZT Skopje | 87-79 OT | |
| Jan. 18, 2014 | Round 17 (Regular Season ) | MZT Skopje-Cedevita | 75-81 | |
| Jan. 27, 2014 | Round 18 (Regular Season ) | Partizan-MZT Skopje | 66-73 | |
| Feb. 1, 2014 | Round 19 (Regular Season ) | MZT Skopje-Mega Vizura | 80-72 | |
| Feb. 15, 2014 | Round 20 (Regular Season ) | Krka-MZT Skopje | 73-50 | |
| Feb. 22, 2014 | Round 21 (Regular Season ) | MZT Skopje-Zadar | 78-69 | |
| Mar. 1, 2014 | Round 22 (Regular Season ) | Igokea-MZT Skopje | 65-79 | |
| Mar. 9, 2014 | Round 23 (Regular Season ) | Cibona-MZT Skopje | 93-90 OT | |
| Mar. 15, 2014 | Round 24 (Regular Season ) | MZT Skopje-Siroki Primorka | 82-71 | |
| Mar. 22, 2014 | Round 25 (Regular Season ) | Crvena Zvezda-MZT Skopje | 87-77 | |
| Mar. 29, 2014 | Round 26 (Regular Season ) | MZT Skopje-Radnicki KG | 87-95 | |
EuroCup Games/Schedule (2013-2014)
| MZT Skopje Games/Schedule | ||||
| Oct. 15, 2013 | Round 1 (Regular Season ) | VEF Riga-MZT Skopje | 80-71 | |
| Oct. 23, 2013 | Round 2 (Regular Season ) | MZT Skopje-Maccabi Haifa | 83-86 | |
| Oct. 30, 2013 | Round 3 (Regular Season ) | Banvit BK-MZT Skopje | 85-61 | |
| Nov. 6, 2013 | Round 4 (Regular Season ) | MZT Skopje-Kalev/Cramo | 79-70 | |
| Nov. 13, 2013 | Round 5 (Regular Season ) | Unics-MZT Skopje | 85-61 | |
| Nov. 20, 2013 | Round 6 (Regular Season ) | MZT Skopje-VEF Riga | 70-77 | |
| Nov. 27, 2013 | Round 7 (Regular Season ) | Maccabi Haifa-MZT Skopje | 79-60 | |
| Dec. 4, 2013 | Round 8 (Regular Season ) | MZT Skopje-Banvit BK | 68-86 | |
| Dec. 11, 2013 | Round 9 (Regular Season ) | Kalev/Cramo-MZT Skopje | 84-69 | |
| Dec. 18, 2013 | Round 10 (Regular Season ) | MZT Skopje-Unics | 62-88 | |
North Macedonia Games/Schedule (2013-2014)
| MZT Skopje Games/Schedule | ||||
| Apr. 2, 2014 | eIujd 2 (ARZIjd AUiDR ) | bcw AVIpnR-eiMIUjaZVa | 43-41 | |
| Apr. 5, 2014 | eIujd 1 (ARZIjd AUiDR ) | KuBijILI-bcw AVIpnR | 43-44 | |
| Apr. 12, 2014 | eIujd 6 (ARZIjd AUiDR ) | bcw AVIpnR-KIJuL | 04-09 | |
| Apr. 16, 2014 | eIujd 7 (ARZIjd AUiDR ) | SmS AUQuBaZi-bcw AVIpnR | 41-03 | |
| Apr. 22, 2014 | eIujd 8 (ARZIjd AUiDR ) | bcw AVIpnR-vaQani | 09-42 | |
| Apr. 29, 2014 | eIujd 3 (ARZIjd AUiDR ) | eiMIUjaZVa-bcw AVIpnR | 46-50 | |
| May. 2, 2014 | eIujd 4 (ARZIjd AUiDR ) | bcw AVIpnR-KuBijILI | 04-58 | |
| May. 8, 2014 | eIujd 0 (ARZIjd AUiDR ) | KIJuL-bcw AVIpnR | 08-00 | |
| May. 10, 2014 | eIujd 0 (ARZIjd AUiDR ) | bcw AVIpnR-SmS AUQuBaZi | 291-42 | |
| May. 14, 2014 | eIujd 29 (ARZIjd AUiDR ) | vaQani-bcw AVIpnR | 36-45 | |
| May. 17, 2014 | eIujd 2 (ARBa-yajils ) | bcw AVIpnR-vaQani | 299-52 | |
| May. 22, 2014 | eIujd 1 (ARBa-yajils ) | vaQani-bcw AVIpnR | 9-19 | |
| May. 27, 2014 | eIujd 2 (yajils ) | bcw AVIpnR-eiMIUjaZVa | 03-40 | |
| May. 29, 2014 | eIujd 1 (yajils ) | eiMIUjaZVa-bcw AVIpnR | 50-56 ![]() | |
| Jun. 1, 2014 | eIujd 6 (yajils ) | bcw AVIpnR-eiMIUjaZVa | 08-59 ![]() | |
| Jun. 3, 2014 | eIujd 7 (yajils ) | eiMIUjaZVa-bcw AVIpnR | 40-55 | |













