KK IBAR ROZAJE
      
Add Website
Add Twitter

Stats Rankings 2024-2025

NamePoints Per GameTotal reboundsAssistsPoints Allowed
MontenegroRank: 15
77.7
Rank: 14
31.2
Rank: 14
14.6
Rank: 7
84.5

Season statistic 2025

Name
2023-2024Other seasons2025-2026

KK Ibar Rozaje Statistics - Montenegrin League

Season: 2024-2025 (Montenegro - 1A) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
11 Kalic, Armin 24 29.1 81-161 50.3 37-134 27.6 21-36 58.3 1.8 3.0 4.7 3.8 1.3 1.0 0.0 3.6 12.3 10.0
10 Nurkovic, Admir 24 21.8 22-37 59.5 43-140 30.7 23-28 82.1 0.4 1.1 1.5 1.7 2.6 0.8 0 1.5 8.2 4.5
15 Huremovic, Eldin 24 26.0 88-165 53.3 14-42 33.3 48-77 62.3 2.1 2.1 4.2 1.4 3.3 1.2 0.3 1.3 11.1 11.1
- Gutovic, Ognjen 24 20.6 32-56 57.1 42-133 31.6 18-28 64.3 0.6 1.9 2.5 0.6 1.8 0.7 0.1 1.0 8.7 5.2
- Andelija, Haris 23 21.3 43-77 55.8 13-50 26.0 28-38 73.7 0.6 1.4 2.0 3.5 2.5 1.5 0 1.6 6.7 8.5
8 Kalic, Eldin 23 12.9 15-26 57.7 13-57 22.8 9-12 75.0 0.4 2.1 2.5 0.5 1.3 0.4 0.0 0.5 3.4 3.0
- Mustafica, Nedim 21 27.9 35-65 53.8 33-98 33.7 7-22 31.8 1.7 5.0 6.7 2.6 2.7 0.9 0.3 2.2 8.4 10.5
5 Felec, Nedim 21 16.1 8-12 66.7 31-77 40.3 9-15 60.0 0.3 1.3 1.6 0.6 1.4 0.8 0 0.7 5.6 4.9
- Sutovic, Andrija 18 7.8 6-15 40.0 6-18 33.3 3-3 100.0 0.4 0.4 0.8 0.4 0.4 0.2 0.1 0.7 1.8 1.3
Joksimovic, Danilo 14 5.2 10-13 76.9 1-3 33.3 0-0 0.0 0.3 0.4 0.7 0.1 1.0 0.1 0.1 0.2 1.6 1.2
Knezevic, Vasilije 12 27.5 70-99 70.7 3-15 20.0 19-27 70.4 1.7 4.1 5.8 2.3 1.9 1.1 0.2 2.0 14.0 17.3
Djukanovic, Djukan 11 27.5 13-25 52.0 7-28 25.0 22-41 53.7 0.5 2.3 2.7 4.0 1.5 1.4 0 1.7 6.3 12.1
Eco, Fatih 4 2.0 2-3 66.7 0-0 0.0 1-2 50.0 0 0.3 0.3 0 0 0 0 0 1.3 1.0
Zejnelagic, Rasis 2 1.5 0-0 0.0 0-0 0.0 2-2 100.0 0 0 0 0 0 0 0 0 1.0 1.5
Nurkovic, Omer 1 2.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0 0.0
Djukic, Matija 1 1.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 1.0 0 0 0 0 0.0
Corovic, Feho 1 2.0 1-1 100.0 0-0 0.0 0-1 0.0 0 0 0 0 0 0 0 0 2.0 2.0

Season: 2024-2025 (Montenegro - 1A) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2474.656.4%30.6%63.3%9.220.629.817.418.80.98.314.571.4