KK ELEKTRA SOSTANJ
(Slovenia-3SKL)       
Add Twitter

Season statistic 2014

Name
2012-2013Other seasons2014-2015

KK Elektra Sostanj Statistics - Slovenian League

Season: 2013-2014 (Slovenia)

  Field Goals Rebounds  
# Name G min fgm-a  % 3pm-a  % ftm-a  % off def tot ast pf st bs to ptsRNK
13 Lelic, Dorde 27 29.5 60-134 44.8 30-94 31.9 111-133 83.5 1.3 3.3 4.6 2.3 3.7 1.4 0.3 1.9 11.9 13.7
35 Brcina, Drago 28 27.0 58-126 46.0 47-128 36.7 44-52 84.6 0.5 2.2 2.7 0.9 2.4 0.6 0.3 1.6 10.8 7.5
10 Podvrsnik, Andrej 25 22.8 29-60 48.3 35-89 39.3 64-72 88.9 0.3 1.8 2.2 1.6 2.3 0.4 0.0 1.9 9.1 7.6
21 Bajramlic, Sanel 28 22.8 61-128 47.7 17-43 39.5 48-65 73.8 1.3 2.6 3.9 0.7 3.2 0.9 0.3 1.0 7.9 7.2
11 Zagorc, Ziga 27 27.9 55-108 50.9 16-53 30.2 55-82 67.1 0.9 2.1 3.0 3.3 1.9 1.1 0.0 1.8 7.9 10.1
19 Priest, Nathan 14 17.6 50-83 60.2 0-0 0.0 29-47 61.7 1.6 3.3 4.9 0.4 3.0 0.4 0.6 1.4 9.2 10.4
7 Rizman, Jan 14 16.9 17-32 53.1 22-63 34.9 17-22 77.3 0.4 1.4 1.8 0.9 2.3 0.7 0.0 1.0 8.4 5.6
34 Atanackovic, Simo 15 19.2 26-60 43.3 13-35 37.1 12-16 75.0 1.0 2.5 3.5 0.3 3.2 0.5 0.3 1.3 6.9 3.7
4 Vasic, Nikola 7 24.4 19-47 40.4 13-46 28.3 22-24 91.7 0.3 1.1 1.4 1.1 1.9 0.3 0.0 1.4 14.1 6.6
20 Dimec, Luka 16 16.0 39-75 52.0 1-6 16.7 15-30 50.0 1.1 1.6 2.7 0.3 1.9 0.3 0.3 1.4 6.0 4.3
24 Hasic, Aldin 24 10.2 8-18 44.4 15-41 36.6 2-6 33.3 0.6 1.1 1.8 0.6 1.5 0.4 0.0 0.7 2.6 2.2
9 Bukovic, Urban 23 10.1 11-28 39.3 4-15 26.7 10-15 66.7 0.2 0.8 1.0 1.0 1.2 0.3 0.0 0.6 1.9 1.7
15 Ognjenovic, Dusan 7 11.9 16-32 50.0 0-0 0.0 4-6 66.7 0.3 1.9 2.1 0.3 2.3 0.0 0.0 1.1 5.1 2.7
5 Kosi, Jan 11 5.6 7-10 70.0 2-6 33.3 0-1 0.0 0.5 0.4 0.8 0.3 1.4 0.1 0.1 0.5 1.8 0.5
6 Slutej, Aljaz 9 6.8 3-9 33.3 2-3 66.7 6-6 100.0 0.2 1.0 1.2 0.6 1.0 0.2 0.0 0.6 2.0 2.2
25 Stanojevic, Slobodan 4 24.8 2-6 33.3 2-18 11.1 3-6 50.0 1.3 2.3 3.5 0.3 4.0 0.5 0.3 1.3 3.3 0.0
18 Bukovic, Grega 6 1.8 0-1 0.0 0-1 0.0 0-0 0.0 0.0 0.2 0.2 0.0 0.2 0.0 0.0 0.2 0.0 0.0

Season: 2013-2014 (Slovenia)

Section Season Round Date Against Team Result
Slovenia 2013-20144/22/2014Tajfun77-82
Slovenia 2013-20144/19/2014Geoplin Slovan93-80
Slovenia 2013-20144/16/2014Sp.p. Portoroz79-77
Slovenia 2013-20144/10/2014Maribor Nova KBM81-96
Slovenia 2013-20144/5/2014Grosuplje61-74
Slovenia 2013-20143/29/2014Tajfun82-77
Slovenia 2013-20143/26/2014Geoplin Slovan71-55
Slovenia 2013-20143/22/2014Sp.p. Portoroz77-72
Slovenia 2013-20143/18/2014Maribor Nova KBM85-77
Slovenia 2013-20143/15/2014Grosuplje75-82
Slovenia 2013-20143/5/2014Maribor Nova KBM81-71
Slovenia 2013-20143/1/2014Tajfun63-74
Slovenia 2013-20142/22/2014Rogaska60-87
Slovenia 2013-20142/15/2014Grosuplje56-77
Slovenia 2013-20142/1/2014Sp.p. Portoroz79-77
Slovenia 2013-20141/25/2014Helios72-93
Slovenia 2013-20141/18/2014Zlatorog78-92
Slovenia 2013-20141/14/2014Geoplin Slovan72-71
Slovenia 2013-20141/11/2014Polzela73-90
Slovenia 2013-201412/14/2013Maribor Nova KBM68-79
Slovenia 2013-201412/7/2013Tajfun82-65
Slovenia 2013-201411/30/2013Rogaska79-73
Slovenia 2013-201411/23/2013Grosuplje56-69
Slovenia 2013-201411/16/2013Sp.p. Portoroz74-78 OT
Slovenia 2013-201411/9/2013Helios64-69
Slovenia 2013-201411/2/2013Zlatorog60-65
Slovenia 2013-201410/26/2013Polzela59-75
Slovenia 2013-201410/19/2013Geoplin Slovan64-78