| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Eurocup | Rank: 7 88.9 | Rank: 14 31.1 | Rank: 14 17.2 | Rank: 8 82.8 |
| ABA League | Rank: 4 90.0 | Rank: 9 31.3 | Rank: 6 18.4 | Rank: 7 82.9 |
| Montenegro | Rank: 1 104.0 | Rank: 1 40.3 | Rank: 1 27.0 | Rank: 3 80.5 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Eurocup | 19 | 8 | 2 | 4 | 5 |
| ABA League | 30 | 12 | 3 | 9 | 6 |
| Montenegro | 3 | 2 | 0 | 1 | 0 |
Season statistic 2026
| Name | Eurocup | ABA League | Montenegro |
| Points per game | 88.9 | 90.0 | 104.0 |
| 2FGP% | 56.1% | 56.4% | 62.8% |
| 3FGP% | 41.6% | 39.4% | 43.5% |
| FT% | 72.8% | 74.7% | 74.1% |
| Off rebounds | 8.3 | 8.7 | 6.7 |
| Def rebounds | 22.8 | 22.6 | 33.7 |
| Total rebounds | 31.1 | 31.3 | 40.3 |
| Assists per game | 17.2 | 18.4 | 27.0 |
| Turnovers per game | 13.1 | 11.9 | 11.0 |
| Steals per game | 7.9 | 6.8 | 8.3 |
| Blocks per game | 2.1 | 2.4 | 3.3 |
| Points per game of opponent | 82.7 | 82.9 | 82.0 |
| Opponent 2FGP% | 55.9% | 54.7% | 51.8% |
| Opponent 3FGP% | 36.3% | 35.6% | 32.7% |









