KFI ISAFJORDUR
(Iceland-Division II)     

Season statistic 2011

Name
Next Season2012-2013

KFI Isafjordur Statistics - Icelandic League

Season: 2010-2011 (Iceland)

  Field Goals Rebounds  
# Name G min fgm-a  % 3pm-a  % ftm-a  % off def tot ast pf st bs to pts
8 Schoen, Craig 20 34.5 62-132 47.0 58-141 41.1 64-72 88.9 1.2 3.1 4.3 5.2 2.5 3.0 0.3 2.8 18.1
11 Knezevic, Nebojsa 21 28.2 89-158 56.3 26-79 32.9 58-85 68.2 1.7 3.0 4.7 1.8 2.4 1.2 0.5 2.3 15.0
12 Josey, Carl 21 30.4 63-140 45.0 25-73 34.2 57-84 67.9 2.3 4.1 6.4 1.7 2.0 0.7 0.3 1.7 12.3
6 Milosevic, Darco 21 19.4 58-119 48.7 22-62 35.5 46-61 75.4 1.9 2.5 4.3 0.8 3.8 0.7 0.5 1.2 10.9
Milicevic, Marko 9 24.9 43-69 62.3 4-20 20.0 19-30 63.3 1.2 3.4 4.7 2.6 4.2 2.1 0.9 3.6 13.0
9 Gylfason, Ari 20 18.5 18-44 40.9 20-70 28.6 15-20 75.0 0.8 1.2 1.9 0.8 2.1 0.5 0.0 0.5 5.6
4 Ilievski, Pance 20 15.4 11-31 35.5 28-79 35.4 4-4 100.0 0.2 0.7 0.9 0.8 1.5 0.8 0.0 1.1 5.5
20 McNutt, Richard 10 26.0 40-98 40.8 0-0 0.0 12-26 46.2 2.9 4.8 7.7 0.9 3.5 1.0 0.8 2.1 9.2
Barnett, Hugh 9 14.7 26-58 44.8 0-0 0.0 20-40 50.0 2.9 2.9 5.8 0.6 1.4 0.2 0.2 0.8 8.0
5 Gretarsson, Berg 11 21.4 18-52 34.6 2-12 16.7 20-40 50.0 0.8 1.6 2.5 2.5 3.6 0.7 0.0 2.0 5.6
14 Suljic, Edin 4 30.3 22-52 42.3 0-0 0.0 17-22 77.3 4.5 5.0 9.5 1.0 3.3 1.3 0.8 3.8 15.3
Viktorsson, Ingvar Bjarni 4 3.0 1-1 100.0 1-1 100.0 0-0 0.0 0.0 0.8 0.8 0.5 0.5 0.3 0.0 0.3 1.3
13 Gudnason, Gudni 2 1.0 2-3 66.7 0-0 0.0 1-2 50.0 0.0 1.0 1.0 0.5 0.5 0.0 0.0 0.5 2.5
10 Saevarsson, Jon 5 5.6 0-1 0.0 0-1 0.0 2-2 100.0 0.0 0.6 0.6 0.2 1.2 0.0 0.0 0.6 0.4
Midgley, Daniel 1 2.0 0-0 0.0 0-1 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Vilhjalmsson, Hakon 1 2.0 0-1 0.0 0-1 0.0 0-0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0
7 Sigurdsson, Leo 6 4.5 0-3 0.0 0-2 0.0 0-0 0.0 0.0 0.5 0.5 0.2 0.2 0.2 0.0 0.2 0.0
13 Guajonsson, Gautur 2 3.5 0-3 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0
7 Hermannsson, Hermann 1 3.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Helgason, Sigmundur 2 3.0 0-0 0.0 0-0 0.0 0-0 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
15 Magnusson, Hjalti 2 3.0 0-0 0.0 0-0 0.0 0-0 0.0 0.5 0.0 0.5 0.0 1.0 0.0 0.0 0.0 0.0
Vignisson, Savar 4 2.3 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0

Season: 2010-2011 (Iceland)

Section Season Round Date Against Team Result
Iceland 2010-20113/10/2011Haukar68-88
Iceland 2010-20113/6/2011Njardvik102-97
Iceland 2010-20113/4/2011Keflavik87-123
Iceland 2010-20112/24/2011Fjolnir94-101
Iceland 2010-20112/13/2011KR86-100
Iceland 2010-20112/3/2011Stjarnan75-83
Iceland 2010-20111/28/2011Snaefell89-76
Iceland 2010-20111/20/2011IR82-92
Iceland 2010-20111/17/2011Grindavik64-74
Iceland 2010-20111/6/2011Tindastoll71-85
Iceland 2010-201112/16/2010Haukar75-77
Iceland 2010-201112/10/2010Njardvik79-101
Iceland 2010-201111/28/2010Keflavik90-105
Iceland 2010-201111/22/2010Fjolnir95-103
Iceland 2010-201111/18/2010Hamar69-83
Iceland 2010-201111/15/2010KR98-143
Iceland 2010-201110/29/2010Stjarnan78-85
Iceland 2010-201110/25/2010Snaefell118-125
Iceland 2010-201110/18/2010IR107-97
Iceland 2010-201110/10/2010Grindavik87-96
Iceland 2010-201110/7/2010Tindastoll85-70