| ||
Finnish League Games/Schedule (2024-2025)
| Kataja Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 4, 2024 | Round 1 | Pyrinto - Kataja | 66-100 | ||||
| Oct. 9, 2024 | Round 2 | Kataja - Nokia | 92-74 | ||||
| Oct. 11, 2024 | Round 3 | Seagulls - Kataja | 105-78 ![]() | ||||
| Oct. 19, 2024 | Round 4 | Kataja - Kobrat | 91-79 | ||||
| Oct. 22, 2024 | Round 5 | Honka - Kataja | 92-95 | ||||
| Oct. 26, 2024 | Round 6 | Kataja - KTP-Basket | 107-94 | ||||
| Nov. 1, 2024 | Round 7 | Kouvot - Kataja | 68-94 | ||||
| Nov. 6, 2024 | Round 8 | Kataja - Vilpas | 116-114 | ||||
| Nov. 9, 2024 | Round 9 | Karhubasket - Kataja | 78-101 | ||||
| Nov. 16, 2024 | Round 10 | Bisons - Kataja | 78-85 | ||||
| Nov. 29, 2024 | Round 11 | Korihait - Kataja | 95-72 ![]() | ||||
| Dec. 4, 2024 | Round 12 | Kataja - Pyrinto | 91-97 ![]() | ||||
| Dec. 7, 2024 | Round 13 | Nokia - Kataja | 81-101 | ||||
| Dec. 14, 2024 | Round 15 | Kataja - Seagulls | 84-96 ![]() | ||||
| Dec. 18, 2024 | Round 16 | Kobrat - Kataja | 69-86 | ||||
| Dec. 21, 2024 | Round 17 | Kataja - Kouvot | 92-87 | ||||
| Dec. 28, 2024 | Round 18 | KTP-Basket - Kataja | 94-72 ![]() | ||||
| Dec. 30, 2024 | Round 19 | Kataja - Honka | 85-75 | ||||
| Jan. 4, 2025 | Round 20 | Vilpas - Kataja | 78-73 ![]() | ||||
| Jan. 8, 2025 | Round 21 | Kataja - Karhubasket | 92-90 | ||||
| Jan. 15, 2025 | Round 22 | Kataja - Bisons | 102-79 | ||||
| Jan. 18, 2025 | Round 23 | Kataja - Korihait | 64-86 ![]() | ||||
| Second Stage | |||||||
| Jan. 25, 2025 | Round 1 | Vilpas - Kataja | 80-78 ![]() | ||||
| Second Stage | |||||||
| Jan. 29, 2025 | Round 2 | Kataja - Bisons | 85-91 ![]() | ||||
| Feb. 1, 2025 | Round 3 | Karhubasket - Kataja | 85-69 ![]() | ||||
| Feb. 8, 2025 | Round 4 | Korihait - Kataja | 86-93 | ||||
| Feb. 12, 2025 | Round 5 | Kataja - Seagulls | 80-85 ![]() | ||||
| Feb. 28, 2025 | Round 6 | Kataja - Vilpas | 105-84 | ||||
| Mar. 5, 2025 | Round 7 | Bisons - Kataja | 82-71 ![]() | ||||
| Mar. 8, 2025 | Round 8 | Kataja - Karhubasket | 82-75 | ||||
| Mar. 12, 2025 | Round 9 | Kataja - Korihait | 94-101 ![]() | ||||
| Mar. 19, 2025 | Round 10 | Seagulls - Kataja | 107-101 ![]() | ||||
| Quarter-Finals | |||||||
| Mar. 22, 2025 | Round 1 | Kataja - Bisons | 109-69 | ||||
| Mar. 26, 2025 | Round 2 | Bisons - Kataja | 76-94 | ||||
| Mar. 29, 2025 | Round 3 | Kataja - Bisons | 93-81 | ||||
| Semi-Finals | |||||||
| Apr. 5, 2025 | Round 1 | Karhubasket - Kataja | 93-79 ![]() | ||||
| Apr. 9, 2025 | Round 2 | Kataja - Karhubasket | 82-96 ![]() | ||||
| Apr. 12, 2025 | Round 3 | Karhubasket - Kataja | 87-79 ![]() | ||||
| Apr. 15, 2025 | Round 4 | Kataja - Karhubasket | 87-99 ![]() | ||||
| Finals | |||||||
| Apr. 19, 2025 | Round 1 | Kataja - Vilpas | 99-100 ![]() | ||||














