ISLAND STORM THE STORM
(Canada-NBL Canada)         

Season statistic 2016

Name
2014-2015Other seasons2016-2017

Island Storm Statistics - NBLCanada

Season: 2015-2016 (NBLCanada ) Players StatsSORTABLE

  Field Goals: Rebounds:  
# Name G min fgm-a % 3pm-a % ftm-a % off def tot ast pf st bs to ptsRNK
2 Jennings, Brent 34 29.9 154-309 49.8 49-138 35.5 84-129 65.1 1.4 3.2 4.6 3.0 3.4 1.2 0.7 2.4 15.9 11.1
13 Thomas, Terry 39 27.7 132-258 51.2 34-109 31.2 135-189 71.4 1.7 3.3 5.0 2.3 2.3 1.5 0.5 1.8 12.8 11.5
22 Whack, Rashad 34 26.9 81-197 41.1 69-164 42.1 85-122 69.7 0.8 2.4 3.2 3.4 3.0 1.4 0.1 1.5 13.4 9.6
20 Addison, Brian 40 25.5 181-357 50.7 5-11 45.5 55-111 49.5 3.1 4.1 7.1 1.0 3.3 1.0 0.6 1.4 10.8 9.9
3 Grant, Malcolm 36 26.5 101-204 49.5 47-129 36.4 68-86 79.1 0.3 1.4 1.7 4.6 1.5 0.8 0.0 2.3 11.4 9.1
6 Baines, Tirrell 28 25.8 132-281 47.0 1-5 20.0 84-131 64.1 2.5 3.4 5.9 1.5 2.6 0.9 0.3 1.8 12.5 9.5
15 Lewis, Morgan 30 24.1 56-109 51.4 47-134 35.1 28-42 66.7 0.8 2.8 3.6 2.4 2.9 0.6 0.3 1.5 9.4 6.7
50 Evans, Nick 19 27.5 98-180 54.4 0-1 0.0 43-55 78.2 2.2 5.4 7.6 1.9 3.8 0.8 1.1 2.6 12.6 12.5
42 Posthumus, Chad 19 24.1 72-150 48.0 0-0 0.0 63-96 65.6 3.0 4.3 7.3 0.5 3.0 0.3 1.1 2.2 10.9 8.9
6 Martin, Mike 12 25.2 41-83 49.4 13-34 38.2 28-36 77.8 0.9 3.5 4.4 1.3 3.0 0.2 0.2 2.5 12.4 7.0
10 Stewart, Al 19 24.2 43-93 46.2 3-10 30.0 40-53 75.5 0.9 2.5 3.4 4.3 2.1 1.7 0.1 1.4 7.1 9.5
5 Bertrand, Joseph 15 14.6 21-41 51.2 12-34 35.3 21-31 67.7 0.7 2.4 3.1 1.3 2.3 0.6 0.1 1.1 6.6 4.9
24 Malone, Andre 11 17.1 21-51 41.2 8-31 25.8 10-12 83.3 1.1 2.1 3.2 0.9 1.2 0.5 0.5 1.2 6.9 4.6
7 Nortmann, Robert 35 10.0 22-55 40.0 0-0 0.0 16-33 48.5 1.1 1.0 2.1 0.2 2.0 0.3 0.1 0.8 1.7 0.1
5 Otieno, Kenneth 18 8.2 14-32 43.8 4-8 50.0 18-23 78.3 0.3 1.1 1.4 0.6 0.9 0.2 0.1 0.8 3.2 2.3
1 Rush, Billy 7 23.7 11-29 37.9 10-19 52.6 4-14 28.6 0.3 3.0 3.3 1.4 2.9 0.9 0.0 0.9 8.0 4.6
1 DesRoches, Alex 24 9.5 15-44 34.1 3-14 21.4 14-27 51.9 0.3 0.9 1.2 0.6 0.5 0.5 0.0 0.4 2.2 1.3
11 Turner, Josiah 5 24.0 18-38 47.4 0-2 0.0 16-25 64.0 0.6 3.0 3.6 7.4 2.2 2.0 0.2 2.4 10.4 12.8
14 Gibson, Gary 7 22.7 12-25 48.0 4-12 33.3 14-18 77.8 0.6 2.0 2.6 4.0 2.3 0.9 0.0 2.0 7.1 6.7
10 Beamon, George 5 15.2 6-15 40.0 7-16 43.8 6-12 50.0 0.4 2.4 2.8 1.0 1.2 0.6 0.0 0.4 7.8 5.8
15 Cook, Lovell 3 15.0 4-11 36.4 5-11 45.5 7-9 77.8 1.0 1.7 2.7 0.7 0.7 0.0 0.0 1.7 10.0 6.0
15 Singleton, Raheem 2 25.5 3-10 30.0 2-4 50.0 2-3 66.7 0.0 2.5 2.5 1.5 2.5 0.0 0.0 3.0 7.0 0.5
42 Simpson, Anthony 2 11.5 3-7 42.9 0-2 0.0 0-3 0.0 1.5 1.5 3.0 0.5 1.0 0.5 0.5 1.5 3.0 0.5
42 Cooper, Paul 2 8.5 1-1 100.0 0-0 0.0 2-4 50.0 1.0 1.0 2.0 0.0 3.0 0.0 0.5 1.0 2.0 0.0

Season: 2015-2016 (NBLCanada ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
42102.348.1%36.4%66.7%13.928.542.521.725.53.69.017.181.1

Season: 2015-2016 (NBLCanada ) Games List

Section Season Round Date Against Team Result
NBLCanada2015-20165/8/2016Halifax H.83-91
NBLCanada2015-20165/6/2016Halifax H.76-104
NBLCanada2015-20165/5/2016Halifax H.100-106
NBLCanada2015-20164/30/2016Moncton M.96-117
NBLCanada2015-20164/29/2016Halifax H.101-100
NBLCanada2015-20164/24/2016St.John M.R.108-116
NBLCanada2015-20164/23/2016Halifax H.92-122
NBLCanada2015-20164/20/2016Moncton M.99-87
NBLCanada2015-20164/16/2016St.John M.R.93-102
NBLCanada2015-20164/15/2016St.John M.R.120-116
NBLCanada2015-20164/9/2016London L.115-118
NBLCanada2015-20164/8/2016Moncton M.117-107
NBLCanada2015-20164/1/2016Brampton A's124-128
NBLCanada2015-20163/31/2016Niagara RL97-104
NBLCanada2015-20163/28/2016Halifax H.93-104
NBLCanada2015-20163/27/2016Halifax H.84-104
NBLCanada2015-20163/20/2016Moncton M.103-113
NBLCanada2015-20163/17/2016St.John M.R.107-110
NBLCanada2015-20163/13/2016St.John M.R.137-92
NBLCanada2015-20163/6/2016Moncton M.96-106
NBLCanada2015-20163/4/2016Halifax H.108-106
NBLCanada2015-20162/28/2016Moncton M.120-104
NBLCanada2015-20162/19/2016Halifax H.99-107
NBLCanada2015-20162/15/2016Brampton A's106-95
NBLCanada2015-20162/13/2016Halifax H.85-105
NBLCanada2015-20162/11/2016St.John M.R.104-107
NBLCanada2015-20162/5/2016Halifax H.88-90
NBLCanada2015-20162/4/2016Moncton M.101-100
NBLCanada2015-20161/31/2016London L.105-114
NBLCanada2015-20161/29/2016Windsor Exp.100-94
NBLCanada2015-20161/24/2016Moncton M.83-99
NBLCanada2015-20161/23/2016Halifax H.85-94
NBLCanada2015-20161/16/2016Niagara RL87-105
NBLCanada2015-20161/15/2016Windsor Exp.107-102
NBLCanada2015-20161/10/2016St.John M.R.108-88
NBLCanada2015-20161/9/2016St.John M.R.108-124
NBLCanada2015-20161/7/2016Halifax H.95-100
NBLCanada2015-20161/3/2016Moncton M.106-123
NBLCanada2015-20161/2/2016St.John M.R.108-105
NBLCanada2015-201612/31/2015Halifax H.112-115
NBLCanada2015-201612/27/2015Moncton M.130-117
NBLCanada2015-201612/26/2015St.John M.R.106-121