INVASPORT KHARKIV
(Ukraine-D3) women team  
Add Facebook
Add Website
Add Twitter

Season statistic 2016

Name
2014-2015Previous season

Invasport Kharkiv Statistics - Ukrainian League

Season: 2015-2016 (Ukraine - UPBL) Players Stats

  Field Goals: Rebounds:  
# Name G min fgm-a % 3pm-a % ftm-a % off def tot ast pf st bs to ptsRNK
7 Kaltchenko, Olga 19 24.8 69-175 39.4 24-78 30.8 60-81 74.1 2.2 4.0 6.2 2.0 1.5 1.6 0.3 3.1 14.2 13.4
12 Chashka, Alina 19 22.3 86-180 47.8 1-10 10.0 47-66 71.2 2.8 5.1 7.8 1.5 1.9 0.8 0.0 2.0 11.7 13.9
10 Sedelnikova, Marta 19 27.6 38-118 32.2 26-110 23.6 11-11 100.0 1.3 2.8 4.1 3.0 2.4 1.2 0.1 2.8 8.7 3.8
15 Brazhnikova, Nelia 19 28.3 29-96 30.2 14-77 18.2 6-11 54.5 0.7 1.8 2.5 2.7 1.2 1.5 0.1 3.0 5.6 1.8
11 Moskalets, Yulia 9 24.6 34-80 42.5 7-18 38.9 16-23 69.6 2.1 3.6 5.7 0.6 2.3 1.0 0.2 1.4 11.7 10.0
16 Lebid, Tetyana 7 21.7 30-63 47.6 0-3 0.0 24-33 72.7 2.0 5.3 7.3 0.7 2.4 0.6 0.1 1.6 12.0 13.1
6 Kulinok, Tetiana 18 26.3 16-31 51.6 12-70 17.1 7-9 77.8 0.9 3.7 4.6 1.9 2.8 2.4 0.0 1.5 4.2 5.5
13 Litvin, Olesiya 18 18.3 23-82 28.0 3-29 10.3 19-41 46.3 1.9 1.8 3.8 1.3 1.8 1.7 0.0 2.1 4.1 2.5
4 Dubyuk, Irina 17 15.3 26-98 26.5 0-0 0.0 4-6 66.7 2.2 2.8 5.0 0.7 1.8 1.0 0.1 1.0 3.3 3.7
5 Tereshchenko, Alina 18 12.1 17-57 29.8 1-8 12.5 0-0 0.0 0.6 0.6 1.2 0.4 1.2 0.3 0.0 0.7 2.1 0.0
9 Bronitska, Yulia 16 6.9 4-15 26.7 1-15 6.7 2-4 50.0 0.1 0.3 0.4 0.1 0.4 0.3 0.0 0.6 0.8 0.0
8 Bukina, Nila 3 4.3 0-2 0.0 0-3 0.0 0-2 0.0 0.3 0.0 0.3 0.0 0.7 0.0 0.0 0.7 0.0 0.0

Season: 2015-2016 (Ukraine - UPBL) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
1867.137.3%21.1%68.3%14.727.342.114.717.60.611.618.754.4

Season: 2015-2016 (Ukraine - UPBL) Games List

Section Season Round Date Against Team Result
Ukraine2015-20164/8/2016SDYUSHOR-461-67
Ukraine2015-20164/7/2016ONMU-Vimar65-71
Ukraine2015-20164/2/2016ONMU-Vimar85-86 OT
Ukraine2015-20163/30/2016Poltavshina69-84
Ukraine2015-20163/16/2016Haiti57-79
Ukraine2015-20163/12/2016SDYUSHOR-555-62
Ukraine2015-20162/28/2016LDUFK-Skif73-68
Ukraine2015-20162/24/2016Politekhnika40-59
Ukraine2015-20162/6/2016Haiti42-73
Ukraine2015-20161/30/2016Politekhnika75-72
Ukraine2015-20161/29/2016Poltavshina103-63
Ukraine2015-201612/24/2015SDYUSHOR-569-84
Ukraine2015-201611/18/2015Chaika45-91
Ukraine2015-201611/14/2015DVUFK54-84
Ukraine2015-201611/8/2015Haiti70-72
Ukraine2015-201611/7/2015Haiti56-62
Ukraine2015-201610/31/2015Chaika49-92
Ukraine2015-201610/17/2015DVUFK56-76