IMPULS BGUIR MINSK
(Belarus-First League)  
Add Facebook
Add Website
Add Twitter

Season statistic 2019

Name
2017-2018Other seasons2019-2020

Impuls BGUIR Minsk Statistics - Belarusian League

Season: 2018-2019 (Belarus ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
12 Kozlovets, Maksym 28 32.8 145-250 58.0 60-189 31.7 122-165 73.9 2.3 5.8 8.1 2.6 2.9 1.6 0.0 1.9 21.1 19.1
21 Ignatiev, Yury 30 25.7 149-265 56.2 45-133 33.8 75-111 67.6 1.6 5.2 6.8 1.7 3.6 1.6 0.0 2.8 16.9 12.8
9 Zaretskiy, Anton 33 21.8 122-191 63.9 45-122 36.9 98-152 64.5 1.5 2.5 4.0 1.6 3.2 2.3 0.0 1.8 14.5 11.3
43 Nazarov, Valentin 35 32.6 134-214 62.6 24-88 27.3 96-129 74.4 0.9 4.0 4.9 10.4 2.7 2.7 0.0 5.8 12.5 17.1
17 Kurapov, Yaroslav 32 21.9 116-250 46.4 6-42 14.3 50-84 59.5 2.0 2.5 4.5 1.2 2.4 1.3 0.0 1.5 9.4 6.2
14 Sivatskiy, Denis 33 18.2 95-173 54.9 5-28 17.9 21-36 58.3 1.3 2.8 4.2 1.6 2.2 0.6 0.0 0.8 6.8 6.7
8 Bugaev, Vatslav 32 19.4 79-129 61.2 5-26 19.2 30-48 62.5 1.5 1.6 3.1 1.5 2.2 2.0 0.0 1.4 6.3 6.8
7 Zahar, Genadziy 11 30.2 65-113 57.5 8-21 38.1 34-53 64.2 2.8 6.7 9.5 4.5 2.8 3.0 0.0 2.9 17.1 21.1
2 Matsal, Nikita 30 16.6 27-68 39.7 11-59 18.6 21-40 52.5 0.8 1.3 2.1 2.7 2.1 1.3 0.0 1.9 3.6 2.2
4 Vaido, Mihail 22 6.4 15-40 37.5 2-11 18.2 7-17 41.2 0.6 1.0 1.6 0.5 0.8 0.5 0.0 1.1 2.0 0.7
2 Pankratovich, Yevgeniy 22 8.5 11-35 31.4 0-2 0.0 6-21 28.6 0.5 0.8 1.2 0.7 0.6 0.8 0.0 0.9 1.3 0.6
15 Gerasimovich, Nikita 18 6.1 1-5 20.0 7-41 17.1 0-0 0.0 0.1 0.3 0.4 0.2 0.7 0.4 0.0 0.4 1.3 0.0
25 Ledivskiy, Arseniy 11 4.1 6-6 100.0 1-5 20.0 0-0 0.0 0.4 0.5 0.8 0.2 0.5 0.1 0.0 0.5 1.4 1.1
14 Sivitskiy, Vladislav 2 7.5 0-2 0.0 0-0 0.0 0-0 0.0 0.5 0.5 1.0 1.0 0.0 0.5 0.0 1.0 0.0 0.5
18 Stefanovich, Ivan 1 4.0 0-3 0.0 0-0 0.0 0-0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Kozhdan, Ivan 1 1.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0

Season: 2018-2019 (Belarus ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
3589.955.3%28.6%65.4%12.526.539.024.221.50.014.219.081.4