IBERSOL C.B. TARRAGONA
(Spain-Tercera FEB)         

Stats Rankings 2022-2023

NamePoints Per GameTotal reboundsAssistsPoints Allowed
SpainRank: 19
84.4
Rank: 21
40.7
Rank: 18
17.4
Rank: 24
72.4

Season statistic 2023

Name
2021-2022Other seasons2023-2024

Ibersol C.B. Tarragona Statistics - Spanish League

Season: 2022-2023 (Spain ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
10 Miguel, Josep Juan 29 16.2 39-78 50.0 1-15 6.7 8-26 30.8 1.0 3.1 4.1 0.7 1.3 0.5 0.1 1.1 3.1 4.2
7 Fernandez, David 29 27.9 30-68 44.1 50-137 36.5 56-75 74.7 0.8 3.1 3.9 3.6 1.9 1.2 0 2.7 9.2 11.7
6 Buscail, Marc 29 20.8 100-191 52.4 3-20 15.0 64-88 72.7 1.5 4.3 5.8 1.1 1.8 0.5 0.4 1.6 9.4 12.0
1 Mendes, Kristian 29 22.0 53-100 53.0 15-61 24.6 17-32 53.1 1.2 2.2 3.5 0.8 2.7 1.0 0.6 1.3 5.8 5.1
15 Estebanell, Gerard 27 12.9 22-46 47.8 17-48 35.4 15-24 62.5 0.2 0.4 0.6 1.3 1.2 0.6 0.1 1.8 4.1 2.3
8 Duch, Adria 27 30.0 41-93 44.1 68-209 32.5 35-47 74.5 0.2 1.7 2.0 2.1 1.8 1.2 0.0 1.0 11.9 8.5
32 Guixens, Joan 27 16.5 19-38 50.0 11-49 22.4 20-30 66.7 0.7 2.3 3.0 0.9 1.9 0.8 0 0.8 3.4 3.4
34 Doche, Alexandre 24 22.2 30-90 33.3 37-104 35.6 24-39 61.5 0.9 4.1 5.0 1.0 2.9 0.6 0.0 1.8 8.1 5.4
33 Kohan, Tomas 21 10.2 1-9 11.1 7-27 25.9 8-11 72.7 0.2 0.6 0.8 1.0 0.9 0.4 0.0 0.7 1.5 1.2
35 Ndour, Ousmane 18 24.2 99-154 64.3 5-20 25.0 49-86 57.0 3.3 6.3 9.6 0.7 3.8 0.6 0.6 2.1 14.6 18.9
31 Moreno, Francisco 17 21.1 16-37 43.2 22-72 30.6 15-22 68.2 0.5 2.0 2.5 0.9 1.2 0.5 0.1 1.4 6.6 4.5
23 Ewulu, Larry 9 20.0 22-41 53.7 3-10 30.0 11-12 91.7 1.6 2.7 4.2 0.4 2.0 0.7 0.1 1.9 7.1 7.2
33 Garcia, Ander 6 6.5 1-3 33.3 1-3 33.3 5-6 83.3 0.3 0.7 1.0 0 0.3 0 0 0.3 1.7 1.8
32 Nicolas Dominguez 6 18.2 14-33 42.4 5-14 35.7 17-24 70.8 0.7 0.8 1.5 2.0 1.0 0.8 0 2.3 10.0 7.8
31 Ariza, Andreas 3 2.7 0-3 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0.7 0 0 0 0 0.0
13 Tugores, Daniel 3 18.7 8-11 72.7 5-14 35.7 11-12 91.7 0 1.7 1.7 2.7 2.7 0.3 0 1.0 14.0 14.3
33 Blazquez, Aleix 2 2.0 0-1 0.0 0-1 0.0 0-2 0.0 0 0 0 0 0 0 0 0 0 0.0
32 Verdera, Toni 1 2.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0 0.0
31 Fernandez, Iker 1 3.0 0-2 0.0 0-0 0.0 2-2 100.0 2.0 0 2.0 0 0 0 0 0 2.0 2.0

Season: 2022-2023 (Spain ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2972.349.6%31.1%66.4%9.627.136.613.519.61.77.315.371.6